Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
conditioner for natural black hair | 0.81 | 1 | 3576 | 44 | 34 |
conditioner | 0.51 | 0.1 | 9375 | 91 | 11 |
for | 1.8 | 0.3 | 6049 | 30 | 3 |
natural | 0.59 | 0.8 | 6983 | 66 | 7 |
black | 0.9 | 0.7 | 1536 | 12 | 5 |
hair | 0.22 | 0.3 | 1356 | 41 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
conditioner for natural black hair | 0.17 | 0.4 | 7328 | 30 |
best conditioner for natural black hair | 0.27 | 0.4 | 74 | 61 |
deep conditioner for natural black hair | 0.91 | 0.5 | 2336 | 100 |
best deep conditioner for natural black hair | 0.93 | 0.6 | 338 | 54 |
detangling conditioner for natural black hair | 0.03 | 1 | 3926 | 7 |
natural hair conditioner for black hair | 1.77 | 0.8 | 5156 | 74 |
best conditioner for dry natural black hair | 1.71 | 0.1 | 3848 | 15 |
natural leave in conditioner for black hair | 0.23 | 0.4 | 4484 | 28 |
best conditioner for 4c natural black hair | 1.06 | 0.5 | 988 | 89 |
best conditioner for black women natural hair | 0.37 | 0.8 | 5507 | 61 |
best hair conditioner for natural black hair | 0.38 | 0.9 | 5740 | 63 |
However, researchers warn that some of the chemicals in a Brazilian blowout treatment may be harmful to your health. This professional hair smoothing treatment is sometimes called a Brazilian keratin treatment or BKT. Brazilian Blowout is also a brand name for this salon treatment.