Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
the best hair conditioner for black hair | 0.75 | 0.9 | 8878 | 64 | 40 |
the | 1.49 | 0.8 | 1952 | 91 | 3 |
best | 0.36 | 0.6 | 3307 | 71 | 4 |
hair | 0.71 | 1 | 1546 | 46 | 4 |
conditioner | 1.52 | 0.3 | 8864 | 71 | 11 |
for | 0.7 | 0.8 | 3539 | 83 | 3 |
black | 1.19 | 0.7 | 4978 | 66 | 5 |
hair | 0.09 | 0.6 | 6284 | 87 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
the best hair conditioner for black hair | 1.75 | 0.3 | 5414 | 19 |
best leave in hair conditioner for black hair | 1.78 | 0.1 | 6385 | 98 |
best homemade hair conditioner for black hair | 0.56 | 0.2 | 5860 | 62 |
best hair conditioner for natural black hair | 1.01 | 0.7 | 4979 | 38 |
leave in conditioner for natural black hair | 0.77 | 0.3 | 6667 | 82 |
leave in conditioner for relaxed black hair | 0.18 | 1 | 8064 | 11 |
daily leave in conditioner for black hair | 1.56 | 1 | 4894 | 30 |
best leave in conditioner for colored hair | 1.12 | 0.4 | 787 | 69 |
best leave in conditioner for hair | 0.03 | 0.8 | 818 | 48 |
best leave in conditioner black | 1.52 | 0.9 | 3603 | 20 |
best leave in conditioner for african hair | 0.45 | 0.4 | 1275 | 17 |
black hair care leave in conditioner | 0.58 | 0.8 | 2297 | 74 |
best leave in conditioner for afro hair | 1.81 | 0.1 | 1747 | 30 |
diy leave in conditioner for black hair | 1.55 | 0.5 | 6158 | 46 |
leave in conditioner black hair | 1.81 | 0.7 | 510 | 42 |
best leave in conditioners for hair | 0.67 | 0.1 | 1227 | 46 |
best rated leave in hair conditioner | 0.89 | 0.6 | 7970 | 88 |
You can use blonde dye on dark hair, but it may become brassy and probably won't lift as light as you'd like. Some companies make special "high lift" dyes that will give you bright blondes without bleach. Thanks! Can you dye dark hair without bleaching it?