Nov 02, 2021 · Please see our new website at. www.polo.k12.mo.us . Please be sure to bookmark. the new page as this page will go away.
List of domain same IP 199.247.132.142
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
3,048
Indonesia
2,384
Taiwan
775
United Kingdom
688
Brazil
623
Nigeria
544
Egypt
457
Hong Kong
432
Canada
432
Australia
376
Philippines
269
India
262
Malaysia
258
Spain
214
Germany
208
Mexico
199
France
188
Italy
174
Turkey
160
Iraq
145
Thailand
142
Netherlands
137
Israel
135
Cambodia
113
Algeria
87
Ireland
78
Romania
76
Jordan
70
Poland
67
Ghana
64
Argentina
61
South Africa
56
Belgium
50
Czechia
46
Ukraine
43
Japan
43
Morocco
41
South Korea
40
Lebanon
38
Saudi Arabia
37
Austria
36
Hungary
34
Sweden
33
Singapore
31
Pakistan
30
Bangladesh
28
Denmark
27
Greece
26
Title | Home | Government of Yukon | Tips | |
Description | Government of Yukon information and services | Tips | |
Keywords | Tips | ||
Viewport | width=device-width,initial-scale=1 | Tips | |
Icon | https://yukon.ca/sites/yukon.ca/themes/yukon_wxt/favicon-32x32.png | ||
UTF-8 |
Host | Type | Class | TTL | Extra |
yukon.ca | SOA | IN | 1742 | Mname: spitfire.gov.yk.ca Rname: registrar.gov.yk.ca Serial: 2022052501 Refresh: 7221 Retry: 900 Expire: 604800 Minimum-ttl: 21600 |
yukon.ca | TXT | IN | 1742 | Txt: druide-validation-domaine=cb78c02e9a7eaac0668160993760da6f Entries_0: druide-validation-domaine=cb78c02e9a7eaac0668160993760da6f |
yukon.ca | TXT | IN | 1742 | Txt: ca3-bc79f7f5bd0340299242f83fca3586be Entries_0: ca3-bc79f7f5bd0340299242f83fca3586be |
yukon.ca | TXT | IN | 1742 | Txt: atlassian-domain-verification=V1aOMfkePAiPnfTZ55OnBnNICUObxSVhaENde02GdSZ4xTlseCtOwP4TuPyR0wn3 Entries_0: atlassian-domain-verification=V1aOMfkePAiPnfTZ55OnBnNICUObxSVhaENde02GdSZ4xTlseCtOwP4TuPyR0wn3 |
yukon.ca | TXT | IN | 1742 | Txt: 7x33+r+qQ9Tv9nQOdwvIT+Z6hME41RvV+0SQG/CBlvantqmz4D6UwYJWhPE+ugD9QXpxwLw/gWeExmBiXmQLCg== Entries_0: 7x33+r+qQ9Tv9nQOdwvIT+Z6hME41RvV+0SQG/CBlvantqmz4D6UwYJWhPE+ugD9QXpxwLw/gWeExmBiXmQLCg== |
yukon.ca | TXT | IN | 1742 | Txt: 6L0ES5VaQ+Heh1BQhkHsG4OoFoeuKa2Tmz2CZ3rbntCkX5snqCBX0mZyWDnADhHR0fPGcbCddnQdzPMXoBKCBw== Entries_0: 6L0ES5VaQ+Heh1BQhkHsG4OoFoeuKa2Tmz2CZ3rbntCkX5snqCBX0mZyWDnADhHR0fPGcbCddnQdzPMXoBKCBw== |
yukon.ca | TXT | IN | 1742 | Txt: google-site-verification=7nwfvSmdJdro9N-5tA84Hr6n1VGoI9aC3eUu95RB0CI Entries_0: google-site-verification=7nwfvSmdJdro9N-5tA84Hr6n1VGoI9aC3eUu95RB0CI |
yukon.ca | TXT | IN | 1742 | Txt: k923floth0ndla7k5535vjoa5j Entries_0: k923floth0ndla7k5535vjoa5j |
yukon.ca | TXT | IN | 1742 | Txt: MS=ms34026354 Entries_0: MS=ms34026354 |
yukon.ca | TXT | IN | 1742 | Txt: apple-domain-verification=4ww7pkI08bXcTfLk Entries_0: apple-domain-verification=4ww7pkI08bXcTfLk |
yukon.ca | TXT | IN | 1742 | Txt: google-site-verification=g6nN2qOA5E094ULABr61yecQ5gtSahNVCrnsTPQNRKM Entries_0: google-site-verification=g6nN2qOA5E094ULABr61yecQ5gtSahNVCrnsTPQNRKM |
yukon.ca | TXT | IN | 1742 | Txt: 5e96mhle49oh28dap1neeps8a9 Entries_0: 5e96mhle49oh28dap1neeps8a9 |
yukon.ca | TXT | IN | 1742 | Txt: tr75u41uo0cldtlaevjpbnm1h8 Entries_0: tr75u41uo0cldtlaevjpbnm1h8 |
yukon.ca | TXT | IN | 1742 | Txt: google-site-verification=vDJ4juPXVwg9qWIFvq0Y0RO481FrhgkTygYvwYq2EJQ Entries_0: google-site-verification=vDJ4juPXVwg9qWIFvq0Y0RO481FrhgkTygYvwYq2EJQ |
yukon.ca | TXT | IN | 1742 | Txt: v=spf1 mx a:ictyypc-exched1.gov.yk.ca include:spf.protection.outlook.com include:customerspf.schoolmessenger.com ?all Entries_0: v=spf1 mx a:ictyypc-exched1.gov.yk.ca include:spf.protection.outlook.com include:customerspf.schoolmessenger.com ?all |
yukon.ca | MX | IN | 1742 | Pri: 0 Target: yukon-ca.mail.protection.outlook.com |
yukon.ca | NS | IN | 1742 | Target: jaguar.gov.yk.ca |
yukon.ca | NS | IN | 1742 | Target: spitfire.gov.yk.ca |
yukon.ca | CAA | IN | 1742 | Flags: 0 Tag: iodef Value: mailto:[email protected] |
yukon.ca | CAA | IN | 1742 | Flags: 0 Tag: issue Value: godaddy.com |
yukon.ca | CAA | IN | 1742 | Flags: 0 Tag: issue Value: letsencrypt.org |
yukon.ca | A | IN | 1742 | Ip: 199.247.132.142 |
IP | 199.247.132.142 |
Domain infomation | Domain Name: yukon.ca
Registry Domain ID: 467953-CIRA Registrar WHOIS Server: whois.ca.fury.ca Registrar URL: www.internic.ca Updated Date: 2022-04-03T19:15:18Z Creation Date: 2010-12-01T16:08:29Z Registry Expiry Date: 2022-12-01T16:08:28Z Registrar: Internic.ca Inc. Registrar IANA ID: not applicable Registrar Abuse Contact Email: Registrar Abuse Contact Phone: Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited Registry Registrant ID: 106192626-CIRA Registrant Name: Government of Yukon Registrant Organization: Registrant Street: 2071 Second Avenue Registrant City: Whitehorse Registrant State/Province: YK Registrant Postal Code: Y1A1B2 Registrant Country: CA Registrant Phone: +1.8676675399 Registrant Phone Ext: Registrant Fax: Registrant Fax Ext: Registrant Email: [email protected] Registry Admin ID: 106192760-CIRA Admin Name: --- Yukon Government (2022) Admin Organization: Government of Yukon Admin Street: 2071 Second Avenue Admin City: Whitehorse Admin State/Province: YK Admin Postal Code: Y1A1B2 Admin Country: CA Admin Phone: +1.8676675399 Admin Phone Ext: Admin Fax: Admin Fax Ext: Admin Email: [email protected] Registry Tech ID: 106192760-CIRA Tech Name: --- Yukon Government (2022) Tech Organization: Government of Yukon Tech Street: 2071 Second Avenue Tech City: Whitehorse Tech State/Province: YK Tech Postal Code: Y1A1B2 Tech Country: CA Tech Phone: +1.8676675399 Tech Phone Ext: Tech Fax: Tech Fax Ext: Tech Email: [email protected] Registry Billing ID: Billing Name: Billing Organization: Billing Street: Billing City: Billing State/Province: Billing Postal Code: Billing Country: Billing Phone: Billing Phone Ext: Billing Fax: Billing Fax Ext: Billing Email: Name Server: jaguar.gov.yk.ca Name Server: spitfire.gov.yk.ca DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of WHOIS database: 2022-05-26T08:12:17Z <<< For more information on Whois status codes, please visit https://icann.org/epp % % Use of CIRA's WHOIS service is governed by the Terms of Use in its Legal % Notice, available at http://www.cira.ca/legal-notice/?lang=en % % (c) 2022 Canadian Internet Registration Authority, (http://www.cira.ca/) |