Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
world gdp 2020 by country | 0.67 | 0.3 | 483 | 100 |
gdp per capita by country 2020 world bank | 1.66 | 0.8 | 1768 | 18 |
global gdp by country 2020 world bank | 0.74 | 0.6 | 3322 | 27 |
world bank gdp ppp by country 2020 | 1.18 | 0.5 | 9805 | 66 |
world bank 2020 gdp by country | 0.57 | 0.5 | 8624 | 23 |
gdp growth by country 2020 world bank | 1.57 | 1 | 4732 | 20 |
richest country in the world 2020 by gdp | 0.48 | 0.7 | 1025 | 16 |
gdp per capita by country 2020 | 1.43 | 0.9 | 6635 | 100 |
usa gdp per capita 2020 world bank | 1.38 | 0.2 | 392 | 83 |
world gdp per capita 2020 | 1.68 | 0.1 | 9130 | 45 |
gdp per capita by country world bank | 1.1 | 0.3 | 7403 | 33 |
world bank 2020 gdp | 0.63 | 0.9 | 5870 | 94 |
world gdp by country 2020 | 1.02 | 0.9 | 1677 | 42 |
gdp per capita countries 2020 | 0.48 | 0.3 | 7648 | 56 |
global gdp 2020 world bank | 1.86 | 0.7 | 5839 | 40 |
world gdp per capita ranking 2020 | 1.97 | 0.5 | 8081 | 69 |
gdp per capita 2021 world bank | 1.97 | 0.4 | 7590 | 70 |
gdp per capita world bank | 1.12 | 0.8 | 4924 | 2 |
world bank gdp growth 2020 | 1.73 | 0.7 | 3778 | 10 |
us gdp 2020 world bank | 0.71 | 1 | 1896 | 68 |
global gdp by country 2020 | 1.1 | 0.8 | 8035 | 55 |
world gdp in 2020 | 1.19 | 0.4 | 4585 | 22 |
world gdp total 2020 | 0.8 | 1 | 4670 | 7 |
GDP per capita measures a country’s monetary output per person, taken from the World Development Indicators and released by the World Bank. Of the surveyed countries Luxembourg scored the highest and Yemen scored the lowest. Healthy life expectancy at ...