Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
wine tours in napa valley california | 1.16 | 0.8 | 4224 | 15 | 36 |
wine | 1.13 | 0.2 | 7699 | 80 | 4 |
tours | 1.6 | 0.8 | 1078 | 81 | 5 |
in | 1.04 | 0.1 | 4727 | 46 | 2 |
napa | 0.69 | 1 | 7063 | 43 | 4 |
valley | 0.14 | 0.7 | 3587 | 36 | 6 |
california | 1.16 | 0.6 | 2753 | 65 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
wine tours in napa valley california | 0.06 | 0.6 | 7250 | 75 |
wine train tour in napa valley california | 0.16 | 0.3 | 1462 | 43 |
napa valley california best wine tours | 1.44 | 0.9 | 7014 | 15 |
wine tours by train in napa valley california | 1.97 | 1 | 2116 | 28 |
Situated atop Howell Mountain is Cade Estate, a winery that specializes in Cabernet Sauvignon and comprises two distinct locations: the first-ever LEED Gold-certified estate winery in Napa Valley, designed by architect Juan Carlos Fernandez, and a historic stone winery, built in 1886. Tours and tastings are available by reservation only.