Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
what is the furnace oil supplement payment | 0.55 | 0.7 | 2821 | 14 | 42 |
what | 1.48 | 0.5 | 4432 | 67 | 4 |
is | 1.45 | 1 | 3982 | 52 | 2 |
the | 0.72 | 0.8 | 4159 | 70 | 3 |
furnace | 1.43 | 1 | 4354 | 70 | 7 |
oil | 0.92 | 0.2 | 4799 | 52 | 3 |
supplement | 1.77 | 0.1 | 4478 | 99 | 10 |
payment | 0.84 | 0.3 | 9711 | 88 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what is the furnace oil supplement payment | 1.22 | 0.4 | 4880 | 50 |
how much is furnace oil | 1.78 | 0.3 | 7749 | 31 |
oil furnace service contract | 0.18 | 0.6 | 5696 | 54 |
buy oil furnace online | 1.97 | 0.4 | 9987 | 31 |
furnace fuel oil price | 0.22 | 0.3 | 7205 | 81 |
oil furnace service cost | 0.65 | 0.2 | 496 | 27 |
fuel oil furnace service | 1.43 | 0.5 | 7037 | 21 |
price for furnace oil | 0.21 | 0.1 | 2703 | 71 |
cost of furnace oil | 0.98 | 0.2 | 9367 | 36 |
fuel oil furnace cost | 0.51 | 1 | 8824 | 27 |
heating oil furnace prices | 0.1 | 0.3 | 3468 | 38 |
fuel oil furnace prices | 0.86 | 0.9 | 798 | 51 |
home furnace oil prices | 1.06 | 0.4 | 1677 | 30 |
heating oil furnace service | 0.71 | 0.8 | 8641 | 48 |
furnace oil price today | 0.13 | 0.4 | 528 | 54 |
home heating oil furnace prices | 0.59 | 0.9 | 1082 | 57 |
how much are oil furnaces | 1.83 | 0.6 | 4521 | 24 |
fuel oil furnaces prices | 0.59 | 0.8 | 5324 | 11 |
The supplement, which ranges between $200 and $500, is available to residents of the province whose adjusted family income for 2021 was $150,000 or less and have directly incurred costs for the purchase of furnace or stove oil to heat their home. We are welcoming applications until November 30, 2022.
Who is eligible for the furnace oil supplement?The supplement is available to those who have filed their 2021 income tax return with the Canada Revenue Agency prior to submitting an application. Eligible individuals or families must provide invoices for the purchase of at least 250 litres of furnace or stove oil for the period from October 1, 2021 to November 30, 2022.
Who is eligible for the home heating supplement program?The home heating supplement program is available to residents of the province whose adjusted family income for 2021 was $150,000 or less and have directly incurred costs for the purchase of furnace or stove oil to heat their home.
How much does heating oil cost this winter?Heating oil prices this winter will cost the average homeowner $1,734. Just one year ago, heating oil cost some $500 less. While energy costs will be an ongoing expense no matter your furnace choice, the upfront equipment costs do vary. The cost of a new furnace will depend on the style you choose.