Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
us states gdp per capita ranking | 1.29 | 0.5 | 3196 | 23 |
gdp ranking of us states | 1.97 | 0.2 | 1284 | 78 |
us state ranking by gdp | 0.65 | 0.7 | 8489 | 77 |
us states ranked by gdp | 1.25 | 0.2 | 2146 | 57 |
usa gdp per capita rank | 1.44 | 0.7 | 6681 | 60 |
us state gdp ranked | 0.59 | 0.2 | 6616 | 26 |
gdp ranking by state usa | 0.1 | 0.8 | 498 | 71 |
usa states ranked by gdp | 0.38 | 0.7 | 5165 | 63 |
gdp of states ranked | 1.47 | 1 | 3326 | 82 |
gdp ranked by state | 0.16 | 0.7 | 5429 | 36 |
United States (1,5) is present in both lists of the top ten GDP and GDP per capita ranking at nominal terms. Germany (4,17), Canada (9,15), Australia (13,9), Netherlands (18,12), and Switzerland (20,3) are in the top twenty list of GDP and GDP per capita ranking.
Is GDP the same as real GDP?Real Gross Domestic Product or real GDP explains the change in price because of inflation. Therefore, it can be concluded that the inflation-adjusted nominal GDP and real GDP are the same. Therefore, in a given financial year, if the price of production changes with the change in period, while the output remains unchanged, then the value of ...