Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
ran for president 1996 | 0.46 | 1 | 2241 | 99 | 22 |
ran | 0.59 | 0.9 | 5324 | 34 | 3 |
for | 1.22 | 0.2 | 760 | 10 | 3 |
president | 0.02 | 0.8 | 6283 | 22 | 9 |
1996 | 0.04 | 0.2 | 23 | 52 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
ran for president 1996 | 1.99 | 0.7 | 4666 | 8 |
who ran for president in 1996 | 0.26 | 0.6 | 7188 | 21 |
who ran for president in 1996 election | 0.42 | 0.4 | 8994 | 9 |
who ran for president in 1992 and 1996 | 0.82 | 0.2 | 3619 | 84 |
who ran for president in 1996 republican | 0.98 | 0.9 | 6220 | 54 |
who ran for us president in 1996 | 1.54 | 0.5 | 7341 | 3 |
who ran in the 1996 presidential election | 1.27 | 0.6 | 1971 | 63 |
who was president during 1996 | 0.26 | 0.5 | 3557 | 18 |
the president in 1996 | 0.75 | 0.4 | 8723 | 16 |
who was elected president in 1996 | 0.11 | 0.6 | 6016 | 22 |
us president in 1996 | 1.32 | 0.8 | 4925 | 24 |
usa president in 1996 | 1.42 | 0.6 | 9060 | 82 |
who was the us president in 1996 | 1.16 | 0.4 | 4628 | 41 |
who was president in 1996 in usa | 1.07 | 0.3 | 7202 | 36 |
who was president in 1996 united states | 0.52 | 0.4 | 6928 | 81 |
who was the presidents in 1996 | 1.46 | 0.2 | 6143 | 56 |
republican presidential candidate in 1996 | 1.91 | 0.2 | 7241 | 44 |
republican presidential nominee in 1996 | 1.54 | 0.5 | 9896 | 52 |
who won the presidency in 1996 | 1.1 | 0.4 | 2427 | 35 |
Last Updated: Oct 29, 2018 See Article History. United States presidential election of 1996, American presidential election held on Nov. 5, 1996, in which Democrat Bill Clinton was elected to a second term, defeating Republican Bob Dole, a former U.S. senator from Kansas.
Who was easily reelected in 1996?United States: The Bill Clinton administration. …Clinton was easily reelected in 1996, capturing 49 percent of the popular vote to 41 percent for Republican challenger Bob Dole and 8 percent for Perot. In the electoral college Clinton won 379 votes to Dole’s 159.…. Iowa caucuses: History of the Iowa caucuses.
Who was the first Republican candidate in the 1996 primaries?Numerous candidates entered the 1996 Republican primaries, with Dole considered the early front-runner. Dole clinched the nomination after defeating challenges by publisher Steve Forbes and paleoconservative leader Pat Buchanan.
What are the best books about the election of 1996?ISBN 0-275-95951-1. Pomper, Gerald M.; et al. (1997). The Election of 1996: Reports and Interpretations. ISBN 0-585-22457-9. Srodes, James L.; Arthur Jones (1996). Campaign 1996: Who's Who in the Race for the White House. ISBN 978-006100993-8. Woodward, Bob (1996). The Choice. Simon & Schuster. ISBN 978-068481308-0. Immelman, Aubrey.