Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
moisturizer for face for sensitive skin | 1.82 | 0.8 | 6787 | 12 | 39 |
moisturizer | 0.08 | 0.2 | 5280 | 12 | 11 |
for | 0.44 | 0.4 | 1733 | 22 | 3 |
face | 1.37 | 0.2 | 7559 | 92 | 4 |
for | 0.41 | 0.3 | 996 | 98 | 3 |
sensitive | 0.72 | 1 | 7497 | 25 | 9 |
skin | 1.48 | 1 | 430 | 93 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
moisturizer for face for sensitive skin | 0.21 | 0.7 | 8133 | 71 |
best face moisturizer for very sensitive skin | 0.86 | 0.3 | 154 | 27 |
best face moisturizer for dry sensitive skin | 1.24 | 0.8 | 2315 | 94 |
best face moisturizer for sensitive skin | 0.8 | 0.4 | 2602 | 13 |
“Good moisturizers are key, like hyaluronic acid and ceramides. Exfoliants like AHA/BHA are great to take off dead skin. Retinol, vitamin C, and peptide growth factors are some other key ingredients that should be considered in a good night cream.”