Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
global gdp 2020 by country | 1.93 | 0.6 | 3048 | 3 |
global gdp by country 2020 world bank | 1.15 | 0.9 | 1455 | 12 |
list of countries by gdp 2020 | 1.56 | 0.4 | 4928 | 86 |
gdp per capita countries 2020 | 1.15 | 0.5 | 2488 | 85 |
world total gdp 2020 | 0.38 | 0.1 | 5283 | 27 |
gdp of developing countries 2020 | 0.04 | 0.8 | 465 | 98 |
global gdp by country 2020 | 0.54 | 0.8 | 3319 | 82 |
world gdp by country 2020 | 0.53 | 0.4 | 6426 | 55 |
us gdp 2020 world bank | 1.65 | 0.2 | 8633 | 53 |
world bank gdp growth 2020 | 1.71 | 0.4 | 3979 | 34 |
world bank gdp per capita 2020 | 0.71 | 0.7 | 4924 | 12 |
gdp ranking 2020 world bank | 0.67 | 0.2 | 476 | 15 |
gdp of world 2020 | 0.97 | 0.2 | 2560 | 28 |
gdp by country 2020 | 1.63 | 0.4 | 5014 | 56 |
global gdp in 2020 | 1.05 | 0.2 | 3940 | 44 |
what is the world gdp 2020 | 1.82 | 0.8 | 3722 | 59 |
world gdp total 2020 | 0.77 | 0.8 | 641 | 17 |
what is the global gdp 2020 | 1.14 | 0.5 | 8500 | 41 |
gdp of countries 2020 | 0.84 | 0.5 | 2658 | 80 |
gdp of all countries 2020 | 0.33 | 0.5 | 1064 | 55 |
GDP per capita measures a country’s monetary output per person, taken from the World Development Indicators and released by the World Bank. Of the surveyed countries Luxembourg scored the highest and Yemen scored the lowest. Healthy life expectancy at ...
What is total global GDP?The gross world product (GWP) is the combined gross national income of all the countries in the world.Because imports and exports balance exactly when considering the whole world, this also equals the total global gross domestic product (GDP). According to the World Bank, the 2013 nominal GWP was approximately USD 75.59 trillion. In 2017, according to the CIA's World Factbook, the GWP was ...