Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
employee background check servicesmpany | 1.03 | 0.5 | 2051 | 69 | 39 |
employee | 0.66 | 0.1 | 7138 | 82 | 8 |
background | 1.79 | 1 | 5528 | 41 | 10 |
check | 0.43 | 0.1 | 8824 | 3 | 5 |
servicesmpany | 0.75 | 1 | 5960 | 64 | 13 |
“Oh, yes, background checks can be a very cost-efficient method of helping a small organization find people who are the right fit, especially when compared to the costs of a hiring mistake,” says Manesh K. Rath, an attorney with Keller and Heckman in Washington, D.C.A 2004 traffic accident in Virginia illustrates this idea in a fairly ...