Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
election of 1996 candidates | 1.95 | 0.2 | 2986 | 28 | 27 |
election | 0.26 | 0.9 | 5971 | 16 | 8 |
of | 0.34 | 0.7 | 7254 | 44 | 2 |
1996 | 1 | 0.6 | 5337 | 13 | 4 |
candidates | 0.75 | 0.7 | 1211 | 71 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
election of 1996 candidates | 1.1 | 0.1 | 2135 | 41 |
election of 1896 candidates | 0.87 | 0.5 | 5561 | 95 |
presidential election 1996 candidates | 0.82 | 0.2 | 5840 | 3 |
democratic candidate in the election of 1896 | 0.07 | 0.9 | 2523 | 53 |
1896 presidential election candidates | 1.75 | 0.1 | 9502 | 59 |
the election of 1896 | 1.32 | 0.9 | 3826 | 73 |
presidential election of 1896 | 1.62 | 1 | 3002 | 67 |
what was the election of 1896 | 0.75 | 0.5 | 1868 | 20 |
election of 1896 facts | 1.74 | 0.6 | 4721 | 15 |
election of 1896 summary | 1.11 | 0.5 | 6761 | 7 |
results of the 1896 election | 1.33 | 0.7 | 3665 | 85 |
who won the election of 1896 | 1.51 | 0.3 | 1643 | 33 |
the election of 1896 represented | 0.78 | 0.8 | 4172 | 19 |
who ran in the 1896 presidential election | 1.9 | 0.8 | 4072 | 81 |
won the election of 1896 | 0.61 | 0.6 | 2621 | 90 |
election of 1896 issues | 0.49 | 0.3 | 7663 | 97 |
election of 1896 winner | 1.99 | 0.8 | 2838 | 95 |
election of 1896 significance | 1.43 | 0.8 | 9258 | 76 |
united states presidential election 1896 | 1.63 | 0.3 | 3344 | 56 |
who won the 1896 presidential election | 1.59 | 0.7 | 5941 | 45 |
Last Updated: Oct 29, 2018 See Article History. United States presidential election of 1996, American presidential election held on Nov. 5, 1996, in which Democrat Bill Clinton was elected to a second term, defeating Republican Bob Dole, a former U.S. senator from Kansas.
Who was easily reelected in 1996?United States: The Bill Clinton administration. …Clinton was easily reelected in 1996, capturing 49 percent of the popular vote to 41 percent for Republican challenger Bob Dole and 8 percent for Perot. In the electoral college Clinton won 379 votes to Dole’s 159.…. Iowa caucuses: History of the Iowa caucuses.
Who was the first Republican candidate in the 1996 primaries?Numerous candidates entered the 1996 Republican primaries, with Dole considered the early front-runner. Dole clinched the nomination after defeating challenges by publisher Steve Forbes and paleoconservative leader Pat Buchanan.
What are the best books about the election of 1996?ISBN 0-275-95951-1. Pomper, Gerald M.; et al. (1997). The Election of 1996: Reports and Interpretations. ISBN 0-585-22457-9. Srodes, James L.; Arthur Jones (1996). Campaign 1996: Who's Who in the Race for the White House. ISBN 978-006100993-8. Woodward, Bob (1996). The Choice. Simon & Schuster. ISBN 978-068481308-0. Immelman, Aubrey.