Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
define illness and disease | 0.2 | 0.9 | 5886 | 62 | 26 |
define | 0.13 | 0.1 | 4165 | 58 | 6 |
illness | 0.03 | 0.3 | 4985 | 1 | 7 |
and | 0.82 | 0.5 | 3029 | 96 | 3 |
disease | 1.9 | 0.9 | 5914 | 45 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
define illness and disease | 0.51 | 0.5 | 6119 | 63 |
define disease illness and wellbeing | 1.79 | 0.8 | 4607 | 37 |
define health disease and illness | 0.66 | 0.9 | 8196 | 33 |
definition of disease vs illness | 1.01 | 0.9 | 8779 | 95 |
what is considered an illness | 1.52 | 0.5 | 2272 | 67 |
the definition of illness | 0.44 | 0.8 | 6043 | 89 |
medical definition of illness | 0.6 | 0.6 | 3519 | 34 |
what does illness mean | 1.07 | 0.4 | 3022 | 100 |
the meaning of illness | 0.71 | 0.3 | 6360 | 55 |
what is an illness | 1.44 | 0.2 | 8625 | 12 |
what defines a disease | 0.87 | 0.3 | 8811 | 88 |
what is meant by disease | 1.43 | 0.8 | 9764 | 99 |
what does diseases mean | 1.18 | 1 | 6008 | 77 |
what is the meaning of diseases | 0.94 | 0.5 | 2209 | 4 |
Common Illnesses that are treated at urgent care center are: Allergies & Asthma. Stuffy, runny nose, itchy eyes, rashes, Shortness of breath, coughing, wheezing, Bronchitis. The inflammation of the bronchial tubes, often thought as a nasty cough. Common Cold. Symptoms may include headache, runny nose, or fever. Ear Infection.
Is illness and disease the same?• In general, both disease and illness are used to refer to the same concept of ailment or sickness. • It is the organ of a person that is afflicted by a disease. On the other hand, illness is something that a person has.
What are the conditions of a disease?“A disease is a condition that deteriorates the normal functioning of the cells, tissues, and organs.” Diseases are often thought of as medical conditions that are characterized by their signs and symptoms. The disease can also be defined as: “Any dangerous divergence from a functional or normal state of an entity.”