Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
current ebay stock price | 0.53 | 0.6 | 7909 | 92 | 24 |
current | 0.98 | 1 | 796 | 56 | 7 |
ebay | 0.39 | 0.2 | 6786 | 22 | 4 |
stock | 1.47 | 0.2 | 6984 | 61 | 5 |
price | 1.66 | 0.5 | 5921 | 59 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
current ebay stock price | 1.79 | 0.7 | 8358 | 47 |
ebay stock price today current | 0.13 | 1 | 2179 | 58 |
stock price of ebay | 0.17 | 0.8 | 7597 | 22 |
what is the stock price of ebay | 0.39 | 1 | 5262 | 64 |
ebay inc stock price | 0.5 | 0.5 | 9373 | 87 |
ebay stock price today stock price today | 1.1 | 0.2 | 8412 | 56 |
ebay stock price today stock | 1.07 | 0.6 | 600 | 4 |
stock price today ebay | 1.54 | 0.6 | 7092 | 87 |
ebay stock price today today | 0.46 | 0.4 | 5101 | 61 |
ebay stock price today nyse | 0.05 | 0.7 | 1316 | 28 |
ebay stock price today per share | 0.34 | 1 | 8350 | 38 |
how much is ebay stock today | 0.3 | 0.5 | 4944 | 77 |
ebay stock price yahoo | 0.28 | 0.1 | 4896 | 21 |
ebay stock price historical | 0.92 | 0.9 | 2374 | 8 |
how much is ebay stock | 1.2 | 1 | 3233 | 51 |
ebay stock market today | 0.8 | 0.8 | 5167 | 37 |
stock market of ebay | 1.45 | 0.1 | 587 | 48 |
ebay stock price history | 1.68 | 0.8 | 6840 | 4 |
ebay stock quote today | 0.85 | 0.6 | 6608 | 20 |
how much is ebay stock worth | 1.46 | 0.5 | 4126 | 90 |
ebay share price today | 0.81 | 0.6 | 6109 | 7 |
The eBay Inc. stock holds a buy signal from the short-term moving average; at the same time, however, the long-term average holds a general sell signal. Since the longterm average is above the short-term average there is a general sell signal in the stock giving a more negative forecast for the stock.
What is the 52-week high stock price for eBay?The EBay 52-week high stock price is 67.49, which is 61.4% above the current share price. The EBay 52-week low stock price is 35.92, which is 14.1% below the current share price. The average EBay stock price for the last 52 weeks is 48.21.
What is the average stock price for eBay over the last 52 weeks?The EBay 52-week high stock price is 67.49, which is 61.4% above the current share price. The EBay 52-week low stock price is 35.92, which is 14.1% below the current share price. The average EBay stock price for the last 52 weeks is 48.21.
What is the history of eBay's stock prices?Historical daily share price chart and data for EBay since 1998 adjusted for splits. The latest closing stock price for EBay as of December 29, 2022 is 41.82. The all-time high EBay stock closing price was 78.91 on October 22, 2021. The EBay 52-week high stock price is 67.49, which is 61.4% above the current share price.