Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
best deep conditioner for extremely dry hair | 0.95 | 1 | 8150 | 32 | 44 |
best | 0.39 | 1 | 2504 | 51 | 4 |
deep | 1.16 | 0.9 | 660 | 5 | 4 |
conditioner | 0.94 | 0.6 | 1737 | 69 | 11 |
for | 1.43 | 0.8 | 4855 | 25 | 3 |
extremely | 1.76 | 0.9 | 6737 | 53 | 9 |
dry | 1.42 | 1 | 2639 | 3 | 3 |
hair | 1.39 | 0.8 | 5987 | 94 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
best deep conditioner for extremely dry hair | 1.75 | 0.9 | 858 | 15 |
Best for Dry Hair: Neutrogena Triple Moisture Daily Deep Conditioner Best for Low-Porosity Hair: Carol’s Daughter Almond Milk Ultra-Nourishing Hair Mask Best for Color-Treated Hair: It’s a 10 ...