Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
awards update 2021 usmc | 1.89 | 1 | 5090 | 49 | 23 |
awards | 0.99 | 0.4 | 4773 | 71 | 6 |
update | 0.82 | 0.6 | 1475 | 81 | 6 |
2021 | 0.6 | 0.4 | 1592 | 41 | 4 |
usmc | 0.26 | 1 | 6389 | 92 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
awards update 2021 usmc | 0.7 | 0.8 | 2098 | 40 |
awards update 2022 usmc | 1.35 | 0.4 | 9103 | 58 |
awards manual usmc 2021 | 0.47 | 0.6 | 9769 | 40 |
awards update usmc 2020 | 1.56 | 0.6 | 101 | 93 |
usmc award manual 2021 | 0.74 | 0.2 | 9028 | 33 |
usmc awards update by year | 0.67 | 0.4 | 4119 | 99 |
awards manual usmc 2020 | 1.15 | 0.3 | 6959 | 37 |
usmc awards update 2019 | 1.63 | 0.9 | 4401 | 34 |
usmc awards update 2014 | 1.68 | 0.5 | 1907 | 53 |
usmc awards update 2015 | 0.96 | 0.6 | 3817 | 37 |
usmc awards update 2017 | 1.43 | 0.5 | 5773 | 9 |
usmc awards manual 2022 | 1.4 | 1 | 7274 | 55 |
marine corps awards manual 2021 | 0.72 | 0.3 | 2020 | 98 |
usmc awards update 2016 | 1.83 | 0.8 | 1165 | 50 |
usmc unit awards update | 0.29 | 0.6 | 2072 | 20 |
awards update usmc 2018 | 0.54 | 0.1 | 3480 | 17 |
fiscal year 2021 usmc | 1.2 | 0.7 | 5786 | 67 |
of all military personnel eligible for the award. Upon approval, this roster shall be submitted to the CMC (MMMA-2) using an excel spreadsheet (HSM.XLS) via the Improved Awards Processing System, including full name, rank, and SSN, for record purpose. MMMA will report the award on MCTFS Via UD and update the "HSM" database.
What is the purpose of this MARADMIN update of awards?GENTEXT/REMARKS/1. The purpose of this MARADMIN is to provide an update of awards since the last update, MARADMIN 114/21. 2. The following unit awards are authorized and will be incorporated in ref A. 2.a. Joint Meritorious Unit Award 2.a.1.
Who is eligible for the Marine Corps Humanitarian Service Medal (HSM)?However, all Marine Corps personnel permanently assigned to WSPARG or a subordinate unit listed, are eligible for the award. 2.b.4. HMH 461 01Oct12-31Dec13 2.b.5. Strategic Systems Programs 01Feb18-31Dec20 3. Humanitarian Service Medal (HSM).
Is wsparg eligible for the Marine Corps Achievement Award?Note: No Marine Corps units or MEU's were authorized for participation in this award. However, all Marine Corps personnel permanently assigned to WSPARG or a subordinate unit listed, are eligible for the award. 2.b.4. HMH 461 01Oct12-31Dec13