Irish Ireland Film Filming Television TV news information filming locations production IFTA interviews facilities production companies finance section 481 training ...
List of domain same IP 193.0.115.152
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
2,658
Indonesia
2,079
Taiwan
676
United Kingdom
600
Brazil
543
Nigeria
475
Egypt
399
Hong Kong
377
Canada
377
Australia
328
Philippines
235
India
229
Malaysia
225
Spain
186
Germany
181
Mexico
174
France
164
Italy
152
Turkey
139
Iraq
127
Thailand
124
Netherlands
119
Israel
118
Cambodia
98
Algeria
76
Ireland
68
Romania
66
Jordan
61
Poland
58
Ghana
56
Argentina
53
South Africa
48
Belgium
43
Czechia
40
Ukraine
37
Japan
37
Morocco
36
South Korea
35
Lebanon
34
Saudi Arabia
32
Austria
31
Hungary
30
Sweden
29
Singapore
27
Pakistan
26
Bangladesh
25
Denmark
24
Greece
22
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
uw.edu.pl | SOA | IN | 21600 | Mname: ns3.uw.edu.pl Rname: dns.adm.uw.edu.pl Serial: 2022062301 Refresh: 14400 Retry: 3600 Expire: 2419200 Minimum-ttl: 86400 |
uw.edu.pl | NS | IN | 21600 | Target: ns2.uw.edu.pl |
uw.edu.pl | NS | IN | 21600 | Target: wask.wask.wroc.pl |
uw.edu.pl | NS | IN | 21600 | Target: ns1.uw.edu.pl |
uw.edu.pl | NS | IN | 21600 | Target: ns4.uw.edu.pl |
uw.edu.pl | NS | IN | 21600 | Target: ns2.net.icm.edu.pl |
uw.edu.pl | NS | IN | 21600 | Target: ns3.uw.edu.pl |
uw.edu.pl | NS | IN | 21600 | Target: ns1.net.icm.edu.pl |
uw.edu.pl | NS | IN | 21600 | Target: arwena.nask.waw.pl |
uw.edu.pl | A | IN | 600 | Ip: 193.0.115.152 |
uw.edu.pl | MX | IN | 600 | Pri: 5 Target: ALT1.ASPMX.L.GOOGLE.COM |
uw.edu.pl | MX | IN | 600 | Pri: 5 Target: ALT2.ASPMX.L.GOOGLE.COM |
uw.edu.pl | MX | IN | 600 | Pri: 1 Target: ASPMX.L.GOOGLE.COM |
uw.edu.pl | TXT | IN | 21600 | Txt: v=spf1 ip4:193.0.90.128/26 ip4:193.0.67.160/27 ip4:193.0.65.128/27 ip4:193.0.97.32/27 ip4:193.0.103.200/29 ip4:193.0.72.2 ip4:193.0.72.144 ip4:193.0.114.65 ip4:193.0.97.51 ip4:193.0.97.52 include:_spf.google.com ~all Entries_0: v=spf1 ip4:193.0.90.128/26 ip4:193.0.67.160/27 ip4:193.0.65.128/27 ip4:193.0.97.32/27 ip4:193.0.103.200/29 ip4:193.0.72.2 ip4:193.0.72.144 ip4:193.0.114.65 ip4:193.0.97.51 ip4:193.0.97.52 include:_spf.google.com ~all |
uw.edu.pl | TXT | IN | 21600 | Txt: MS=9B6B4F4D1E13DCD9C42DA37212BC9C7CDBBD9E40 Entries_0: MS=9B6B4F4D1E13DCD9C42DA37212BC9C7CDBBD9E40 |
uw.edu.pl | TXT | IN | 21600 | Txt: google-site-verification=9bxiqefMY9pOwsk0p9aTflYRgk2BpB-Rmh35GjlL3sc Entries_0: google-site-verification=9bxiqefMY9pOwsk0p9aTflYRgk2BpB-Rmh35GjlL3sc |
uw.edu.pl | TXT | IN | 21600 | Txt: google-site-verification=bqgMVFeuUu77cbQfjeOTda3O7CBEvMf0s-jP1gcKLz8 Entries_0: google-site-verification=bqgMVFeuUu77cbQfjeOTda3O7CBEvMf0s-jP1gcKLz8 |
uw.edu.pl | TXT | IN | 21600 | Txt: google-site-verification=emEHyVA9-mgt7vuyQxn9pPuyUHJ-Y3O_eC0v9db_8RI Entries_0: google-site-verification=emEHyVA9-mgt7vuyQxn9pPuyUHJ-Y3O_eC0v9db_8RI |
IP | 193.0.115.152 |
Domain infomation |
DOMAIN NAME: uw.edu.pl registrant type: organization nameservers: arwena.nask.waw.pl. [193.59.201.28] ns1.net.icm.edu.pl. ns1.uw.edu.pl. [193.0.71.133] ns2.net.icm.edu.pl. ns2.uw.edu.pl. [212.87.0.71] wask.wask.wroc.pl. [156.17.254.3] created: 1995.01.01 12:00:00 last modified: 2021.12.16 14:40:05 renewal date: 2031.12.31 13:00:00 no option dnssec: Unsigned REGISTRAR: Domena.pl sp. z o.o. ul. Gdańska 119 85-022 Bydgoszcz Polska/Poland +48.52 3667777 +48.52 3667788 [email protected] www.domena.pl WHOIS database responses: https://dns.pl/en/whois WHOIS displays data with a delay not exceeding 15 minutes in relation to the .pl Registry system |