A Quick and Pro Video Editor. terms & privacy Contact Us(Partner) Feedback Contact Us(Partner) Feedback
List of domain same IP 35.182.174.169
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
18,798
Indonesia
14,702
Taiwan
4,781
United Kingdom
4,245
Brazil
3,840
Nigeria
3,357
Egypt
2,821
Hong Kong
2,663
Canada
2,663
Australia
2,320
Philippines
1,661
India
1,617
Malaysia
1,591
Spain
1,318
Germany
1,283
Mexico
1,230
France
1,160
Italy
1,072
Turkey
984
Iraq
896
Thailand
879
Netherlands
844
Israel
835
Cambodia
694
Algeria
536
Ireland
483
Romania
466
Jordan
431
Poland
413
Ghana
395
Argentina
378
South Africa
343
Belgium
308
Czechia
281
Ukraine
264
Japan
264
Morocco
255
South Korea
246
Lebanon
237
Saudi Arabia
228
Austria
220
Hungary
211
Sweden
202
Singapore
193
Pakistan
185
Bangladesh
176
Denmark
167
Greece
158
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
sauder.ubc.ca | SOA | IN | 21600 | Mname: hub.ubc.ca Rname: nmc.ubc.ca Serial: 671529917 Refresh: 1200 Retry: 180 Expire: 1209600 Minimum-ttl: 3600 |
sauder.ubc.ca | NS | IN | 21600 | Target: hub.ubc.ca |
sauder.ubc.ca | NS | IN | 21600 | Target: dns3.ubc.ca |
sauder.ubc.ca | NS | IN | 21600 | Target: nightbird.eis.utoronto.ca |
sauder.ubc.ca | MX | IN | 300 | Pri: 6 Target: esva.mail-relay.ubc.ca |
sauder.ubc.ca | TXT | IN | 21600 | Txt: facebook-domain-verification=219mna6y723icxs3nr0uh1v9htbbr5 Entries_0: facebook-domain-verification=219mna6y723icxs3nr0uh1v9htbbr5 |
sauder.ubc.ca | TXT | IN | 21600 | Txt: v=spf1 mx a ip4:74.217.128.1 ip4:66.151.109.0/24 ip4:35.182.24.224 ip4:35.182.220.113 ip4:52.60.213.255 ip4:158.69.117.38 include:spf.dynect.net include:servers.mcsv.net include:_spf.qualtrics.com include:spf.ubc.ca ?all Entries_0: v=spf1 mx a ip4:74.217.128.1 ip4:66.151.109.0/24 ip4:35.182.24.224 ip4:35.182.220.113 ip4:52.60.213.255 ip4:158.69.117.38 include:spf.dynect.net include:servers.mcsv.net include:_spf.qualtrics.com include:spf.ubc.ca ?all |
sauder.ubc.ca | A | IN | 300 | Ip: 52.60.219.22 |
sauder.ubc.ca | A | IN | 300 | Ip: 35.182.174.169 |
sauder.ubc.ca | A | IN | 300 | Ip: 35.182.59.77 |
IP | 52.60.219.22 |
Domain infomation | Not found: sauder.ubc.ca
% % Use of CIRA's WHOIS service is governed by the Terms of Use in its Legal % Notice, available at http://www.cira.ca/legal-notice/?lang=en % % (c) 2022 Canadian Internet Registration Authority, (http://www.cira.ca/) |