Scenic beauty, a moderate climate, a culture rich in history and the arts, and world-class sports and recreational opportunities make North Carolina an exceptional place to live and do business. Combine that with quality health care, top universities, a low cost of living, and it’s easy to see why most people who live here never want to leave.
List of domain same IP 52.204.9.77
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
3,027
Indonesia
2,368
Taiwan
770
United Kingdom
684
Brazil
618
Nigeria
541
Egypt
454
Hong Kong
429
Canada
429
Australia
374
Philippines
267
India
260
Malaysia
256
Spain
212
Germany
207
Mexico
198
France
187
Italy
173
Turkey
158
Iraq
144
Thailand
142
Netherlands
136
Israel
134
Cambodia
112
Algeria
86
Ireland
78
Romania
75
Jordan
69
Poland
67
Ghana
64
Argentina
61
South Africa
55
Belgium
50
Czechia
45
Ukraine
42
Japan
42
Morocco
41
South Korea
40
Lebanon
38
Saudi Arabia
37
Austria
35
Hungary
34
Sweden
33
Singapore
31
Pakistan
30
Bangladesh
28
Denmark
27
Greece
25
Title | Home | nc.gov | Tips | |
Description | Tips | ||
Keywords | Tips | ||
Viewport | width=device-width, initial-scale=1, shrink-to-fit=no | Tips | |
Icon | https://files.nc.gov/nc/nc-favicon-32x32.png?VersionId=TTeFXIdNo_PDqt8sDPmbGm.WOEX7ezfV | ||
UTF-8 |
Host | Type | Class | TTL | Extra |
nc.gov | NS | IN | 3600 | Target: ns2.nc.gov |
nc.gov | NS | IN | 3600 | Target: ns1.nc.gov |
nc.gov | A | IN | 3600 | Ip: 52.204.9.77 |
nc.gov | TXT | IN | 3600 | Txt: adobe-idp-site-verification=6f16ebfc0f5e16ebdb897e81bac152353cde8e97aa65a61f37938510d7e42256 Entries_0: adobe-idp-site-verification=6f16ebfc0f5e16ebdb897e81bac152353cde8e97aa65a61f37938510d7e42256 |
nc.gov | TXT | IN | 3600 | Txt: tR9ljkxvUDVAk4EYc/AUHork2R+k4Qs0CgyeA+j8qSXCAtPfafER5mLQ7GfjZAtUinEu02olQ8wKdsv7VVV4fw== Entries_0: tR9ljkxvUDVAk4EYc/AUHork2R+k4Qs0CgyeA+j8qSXCAtPfafER5mLQ7GfjZAtUinEu02olQ8wKdsv7VVV4fw== |
nc.gov | TXT | IN | 3600 | Txt: MS=ms98626480 Entries_0: MS=ms98626480 |
nc.gov | TXT | IN | 3600 | Txt: z1X0HwkAwPrOPP4571tVJUK7TXSYPrXhENFcp/NBb/ahpKUeW653YLitlTT3ZuMthJFFBIhJom7Glg0DOG0VRw== Entries_0: z1X0HwkAwPrOPP4571tVJUK7TXSYPrXhENFcp/NBb/ahpKUeW653YLitlTT3ZuMthJFFBIhJom7Glg0DOG0VRw== |
nc.gov | TXT | IN | 3600 | Txt: v=spf1 ip4:204.211.0.0/16 ip4:207.4.0.0/16 ip4:149.168.0.0/16 ip4:152.34.0.0/16 ip4:199.90.0.0/16 ip4:207.192.0.0/18 ip4:10.0.6.50 ip4:10.0.5.104 ip4:10.0.4.102 ip4:10.0.5.222 ip4:63.240.119.111 ip4:63.240.119.115 ip4:199.255.192.0/22 ip4:199.127.232.0/22 ip4:54.240.0.0/18 ip4:66.28.37.59 ip4:206.127.27.111 ip4:63.240.119.196 ip4:199.244.78.224 ip4:52.222.75.94 ip4:192.35.83.3 ip4:192.35.83.6 include:spf-a.nc.gov include:spf.protection.outlook.com -all Entries_0: v=spf1 ip4:204.211.0.0/16 ip4:207.4.0.0/16 ip4:149.168.0.0/16 ip4:152.34.0.0/16 ip4:199.90.0.0/16 ip4:207.192.0.0/18 ip4:10.0.6.50 ip4:10.0.5.104 ip4:10.0.4.102 ip4:10.0.5.222 ip4:63.240.119.111 ip4:63.240.119.115 ip4:199.255.192.0/22 Entries_1: ip4:199.127.232.0/22 ip4:54.240.0.0/18 ip4:66.28.37.59 ip4:206.127.27.111 ip4:63.240.119.196 ip4:199.244.78.224 ip4:52.222.75.94 ip4:192.35.83.3 ip4:192.35.83.6 include:spf-a.nc.gov include:spf.protection.outlook.com -all |
nc.gov | TXT | IN | 3600 | Txt: bcp6WczRPE5xTS55UI0f8QOJI0SbR2ofLuW1ppbgOqS4UDF4xpNuCTFpnyYdjuSuzsK5kB3gVdQNQfaKcMI1oA== Entries_0: bcp6WczRPE5xTS55UI0f8QOJI0SbR2ofLuW1ppbgOqS4UDF4xpNuCTFpnyYdjuSuzsK5kB3gVdQNQfaKcMI1oA== |
nc.gov | TXT | IN | 3600 | Txt: cisco-ci-domain-verification=690c6479303bd001463931ac975e62c21b6e6642b07fecc4cd4b3a84425ca5a0 Entries_0: cisco-ci-domain-verification=690c6479303bd001463931ac975e62c21b6e6642b07fecc4cd4b3a84425ca5a0 |
nc.gov | TXT | IN | 3600 | Txt: google-site-verification=o1IVDquF1h8MkBGhsNykAf7nLMjSZ_BillgY2GZs13E Entries_0: google-site-verification=o1IVDquF1h8MkBGhsNykAf7nLMjSZ_BillgY2GZs13E |
nc.gov | TXT | IN | 3600 | Txt: 218c5173-5d5f-4ff9-9e7c-6ee4ef3288a2 Entries_0: 218c5173-5d5f-4ff9-9e7c-6ee4ef3288a2 |
nc.gov | TXT | IN | 3600 | Txt: docusign=a27fc5af-cef6-4734-95e1-4b825783c547 Entries_0: docusign=a27fc5af-cef6-4734-95e1-4b825783c547 |
nc.gov | TXT | IN | 3600 | Txt: apple-domain-verification=Kr3aavXko8G3A5SF Entries_0: apple-domain-verification=Kr3aavXko8G3A5SF |
nc.gov | TXT | IN | 3600 | Txt: docusign=ed50f81d-5529-4c68-96d6-b0528b6d3acf Entries_0: docusign=ed50f81d-5529-4c68-96d6-b0528b6d3acf |
nc.gov | MX | IN | 900 | Pri: 10 Target: mxa-00325001.gslb.pphosted.com |
nc.gov | MX | IN | 900 | Pri: 10 Target: mxb-00325001.gslb.pphosted.com |
nc.gov | SOA | IN | 3600 | Mname: ns1.nc.gov Rname: hostmaster.its.nc.gov Serial: 2011055574 Refresh: 10800 Retry: 3600 Expire: 2419200 Minimum-ttl: 900 |
IP | 52.204.9.77 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: NC.GOV Status: ACTIVE >>> Last update of whois database: 2022-05-23T14:34:36Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |