WebCarnegie Mellon University challenges the curious and passionate to deliver work that matters. CMU is a global research university known for its world-class, interdisciplinary programs: arts, business, computing, engineering, humanities, policy and science.
List of domain same IP 202.28.249.9
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
2,837
Indonesia
2,219
Taiwan
722
United Kingdom
641
Brazil
580
Nigeria
507
Egypt
426
Hong Kong
402
Canada
402
Australia
350
Philippines
251
India
244
Malaysia
240
Spain
199
Germany
194
Mexico
186
France
175
Italy
162
Turkey
149
Iraq
135
Thailand
133
Netherlands
127
Israel
126
Cambodia
105
Algeria
81
Ireland
73
Romania
70
Jordan
65
Poland
62
Ghana
60
Argentina
57
South Africa
52
Belgium
46
Czechia
42
Ukraine
40
Japan
40
Morocco
38
South Korea
37
Lebanon
36
Saudi Arabia
34
Austria
33
Hungary
32
Sweden
31
Singapore
29
Pakistan
28
Bangladesh
27
Denmark
25
Greece
24
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
cmu.ac.th | SOA | IN | 3600 | Mname: ns1-03.azure-dns.com Rname: azuredns-hostmaster.microsoft.com Serial: 1 Refresh: 3600 Retry: 300 Expire: 2419200 Minimum-ttl: 300 |
cmu.ac.th | A | IN | 3600 | Ip: 202.28.249.9 |
cmu.ac.th | AAAA | IN | 3600 | Ipv6: 2001:3c8:5007::98:28 |
cmu.ac.th | MX | IN | 3600 | Pri: 0 Target: cmu-ac-th.mail.protection.outlook.com |
cmu.ac.th | NS | IN | 21600 | Target: ns1-03.azure-dns.com |
cmu.ac.th | NS | IN | 21600 | Target: ns2-03.azure-dns.net |
cmu.ac.th | NS | IN | 21600 | Target: ns3-03.azure-dns.org |
cmu.ac.th | NS | IN | 21600 | Target: ns4-03.azure-dns.info |
cmu.ac.th | TXT | IN | 3600 | Txt: MS=ms72106304 Entries_0: MS=ms72106304 |
cmu.ac.th | TXT | IN | 3600 | Txt: ql8eZgPEba8zxLiTU3dG0pplbnMIOOMUe3IgXxT6Dm0mffC0UY2U5vp0squk21YOugmp6yzbLk6SvfCTR46YEg== Entries_0: ql8eZgPEba8zxLiTU3dG0pplbnMIOOMUe3IgXxT6Dm0mffC0UY2U5vp0squk21YOugmp6yzbLk6SvfCTR46YEg== |
cmu.ac.th | TXT | IN | 3600 | Txt: google-site-verification=iR_6PBgEzGetUx8nzVnZJp-nAM0_owCQoDu1OX3vILU Entries_0: google-site-verification=iR_6PBgEzGetUx8nzVnZJp-nAM0_owCQoDu1OX3vILU |
cmu.ac.th | TXT | IN | 3600 | Txt: adobe-idp-site-verification=0f77eefe5e72648e72e5b9d3b282ca5ec86cd0e1ef461311a12c181629d51088 Entries_0: adobe-idp-site-verification=0f77eefe5e72648e72e5b9d3b282ca5ec86cd0e1ef461311a12c181629d51088 |
cmu.ac.th | TXT | IN | 3600 | Txt: v=spf1 ptr:ex-server-2018.cmu.ac.th ptr:mailgw.cmu.ac.th ptr:ironport.cmu.ac.th ip4:202.28.249.0/24 include:spf.protection.outlook.com -all Entries_0: v=spf1 ptr:ex-server-2018.cmu.ac.th ptr:mailgw.cmu.ac.th ptr:ironport.cmu.ac.th ip4:202.28.249.0/24 include:spf.protection.outlook.com -all |
cmu.ac.th | TXT | IN | 3600 | Txt: have-i-been-pwned-verification=b147828ffba69256f2ea737982085608 Entries_0: have-i-been-pwned-verification=b147828ffba69256f2ea737982085608 |
cmu.ac.th | TXT | IN | 3600 | Txt: CHNR37UEULJDR87Q88AXBTO2GG0X3B99JLC5AAI2 Entries_0: CHNR37UEULJDR87Q88AXBTO2GG0X3B99JLC5AAI2 |
cmu.ac.th | TXT | IN | 3600 | Txt: G4AG7F455DLNROMPYP85Z5CB27D91IH52S3S2DIN Entries_0: G4AG7F455DLNROMPYP85Z5CB27D91IH52S3S2DIN |
cmu.ac.th | TXT | IN | 3600 | Txt: kvab11jthh02cses22cer1f2rl Entries_0: kvab11jthh02cses22cer1f2rl |
cmu.ac.th | TXT | IN | 3600 | Txt: have-i-been-pwned-verification=efb1be611e5720537289b5df269219b9 Entries_0: have-i-been-pwned-verification=efb1be611e5720537289b5df269219b9 |
cmu.ac.th | TXT | IN | 3600 | Txt: Foxit-domain-verification=148bfc7ce2d896afb623476fd0837360 Entries_0: Foxit-domain-verification=148bfc7ce2d896afb623476fd0837360 |
IP | 202.28.249.9 |
Domain infomation |
Whois Server Version 2.1.7 % Too may requests. |