Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
xbox controller connection port | 0.27 | 0.2 | 172 | 3 | 31 |
xbox | 0.64 | 0.6 | 2423 | 49 | 4 |
controller | 1.37 | 0.1 | 5441 | 57 | 10 |
connection | 0.67 | 0.3 | 8978 | 64 | 10 |
port | 0.55 | 0.1 | 7815 | 82 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
xbox controller connection port | 0.29 | 0.3 | 7016 | 85 |
xbox one controller port | 0.53 | 0.5 | 6972 | 33 |
xbox controller ports explained | 0.82 | 1 | 346 | 13 |
xbox series x controller port | 1.08 | 0.8 | 8031 | 79 |
what is the xbox one controller port | 1.02 | 0.9 | 8771 | 9 |
what port does a xbox controller use | 1.51 | 0.3 | 8763 | 72 |
xbox one controller port type | 1.76 | 0.2 | 8787 | 76 |
xbox controller usb port | 0.66 | 0.8 | 7072 | 18 |
xbox series s controller port | 0.08 | 0.7 | 3662 | 86 |
xbox one s controller ports | 0.12 | 0.6 | 3461 | 27 |
xbox 1 controller port type | 0.57 | 0.5 | 4699 | 44 |
xbox controller accessory port | 0.47 | 0.6 | 9434 | 8 |
xbox one controller ports explained | 1 | 1 | 9992 | 61 |
ports on xbox series x controller | 1.95 | 0.8 | 3606 | 20 |
what port does xbox one controller use | 1.13 | 0.4 | 6579 | 22 |
xbox one controller usb port | 0.91 | 0.4 | 7672 | 34 |
xbox wireless controller ports | 1.3 | 0.2 | 415 | 89 |
xbox controller pc connection | 0.6 | 0.8 | 6631 | 85 |
xbox controller connect to console | 0.52 | 1 | 3664 | 12 |
The upcoming feature was outed on an Xbox support page, which says that a headphone port will be available on Xbox One "controllers released after June 2015." Given the timing of release, it's...