Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
workforce time and attendance login | 0.03 | 1 | 9213 | 95 | 35 |
workforce | 1.96 | 0.3 | 3839 | 2 | 9 |
time | 0.77 | 0.9 | 4996 | 14 | 4 |
and | 0.86 | 0.8 | 3879 | 56 | 3 |
attendance | 0.48 | 0.9 | 2025 | 53 | 10 |
login | 0.16 | 0.2 | 9992 | 42 | 5 |
provides time and attendance software that gives businesses more control over their workforce. Businesses can use the system to automate basic or sophisticated multi-week rotational schedules and never have to do it again. Employers can use the software to ...