Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
workforce management time and attendance | 1.57 | 0.2 | 6330 | 11 | 40 |
workforce | 1.5 | 0.2 | 5398 | 18 | 9 |
management | 1.95 | 0.3 | 9336 | 55 | 10 |
time | 1 | 0.7 | 6996 | 38 | 4 |
and | 0.2 | 0.7 | 1884 | 40 | 3 |
attendance | 1.48 | 0.4 | 1684 | 71 | 10 |
What is a time and attendance system? At its core, a time and attendance system is essentially a time clock module. It allows you to assign a credential to each employee to empower them with the responsibility of their hours worked. This credential varies per time clock. Take a look:
What does a time and attendance system do?Time and attendance systems lets you track employee hours and manage pay—which is crucial for every business. The best time and attendance systems are simple to implement and manage. Your employees will always be compensated appropriately for their work while eliminating bottlenecks in payroll.