Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
who won the presidency in 1996 | 1.95 | 0.3 | 5752 | 64 | 30 |
who | 1.84 | 0.2 | 7453 | 95 | 3 |
won | 1.45 | 1 | 2842 | 11 | 3 |
the | 0.8 | 0.5 | 3941 | 63 | 3 |
presidency | 0.88 | 0.5 | 1827 | 33 | 10 |
in | 1.18 | 0.6 | 393 | 96 | 2 |
1996 | 0.74 | 0.5 | 5853 | 53 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
who won the presidency in 1996 | 0.25 | 0.8 | 7870 | 80 |
who won the presidency in 1968 | 0.02 | 0.4 | 2351 | 26 |
who won the presidency in 1960 | 1.45 | 0.6 | 8913 | 87 |
who won the election of 1996 | 1.77 | 0.7 | 9586 | 21 |
who ran in the 1996 presidential election | 0.96 | 0.7 | 9428 | 14 |
who was elected president in 1996 | 1.54 | 0.7 | 3287 | 2 |
who was the presidents in 1996 | 1.09 | 0.3 | 8060 | 78 |
who was the us president in 1996 | 0.89 | 0.9 | 8443 | 5 |
who ran for president in 1996 election | 1.26 | 0.8 | 4221 | 2 |
who was president in 1996 in usa | 0.17 | 0.8 | 6561 | 46 |
who was president in 1996 | 0.94 | 0.5 | 881 | 20 |
the president in 1996 | 0.28 | 0.5 | 7267 | 98 |
who ran for president in 1996 | 0.86 | 0.1 | 1277 | 6 |
who ran for us president in 1996 | 1.82 | 0.4 | 3676 | 57 |
presidential election results 1996 | 0.89 | 0.8 | 1979 | 31 |
presidential election of 1996 | 1.34 | 0.2 | 7119 | 51 |
who was president in 1996 united states | 1.34 | 0.6 | 6479 | 49 |
us presidential election 1996 | 0.39 | 0.9 | 6704 | 86 |
the 1996 presidential election saw | 1.48 | 0.6 | 2910 | 36 |
united states presidential election 1996 | 1.19 | 1 | 112 | 100 |
us president in 1996 | 0.79 | 0.1 | 4282 | 76 |
Ross Perot. …Reform Party nominee in the 1996 U.S. presidential election with Pat Choate as his vice presidential nominee, Perot received 8 percent of the popular vote, while the Republican candidate, Bob Dole, took 41 percent, and Clinton was reelected with 49 percent of the vote and 379 electoral college delegates.
What is the color of the 1996 presidential election?Blue denotes states won by Clinton/Gore and red denotes those won by Dole/Kemp. Numbers indicate electoral votes cast by each state and the District of Columbia. The 1996 United States presidential election was the 53rd quadrennial presidential election, held on Tuesday, November 5, 1996. [2]
Who was easily reelected in 1996?United States: The Bill Clinton administration. …Clinton was easily reelected in 1996, capturing 49 percent of the popular vote to 41 percent for Republican challenger Bob Dole and 8 percent for Perot. In the electoral college Clinton won 379 votes to Dole’s 159.…. Iowa caucuses: History of the Iowa caucuses.
What was the US presidential election of 1992?United States presidential election of 1992. Written By: United States presidential election of 1992, American presidential election held on Nov. 3, 1992, in which Democrat Bill Clinton defeated incumbent Republican Pres. George Bush.