Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what is ebay stock price | 0.23 | 0.2 | 1349 | 92 |
ebay stock price | 0.42 | 0.5 | 6295 | 22 |
ebay inc stock price | 1.47 | 0.1 | 4197 | 87 |
ebay common stock price | 1.09 | 0.4 | 8303 | 21 |
ebay all time high stock price | 0.83 | 0.1 | 1735 | 86 |
stock prices today ebay | 0.46 | 0.1 | 7413 | 74 |
ebay stock price today | 0.49 | 1 | 7419 | 75 |
ebay stock price history | 1.18 | 0.2 | 8455 | 93 |
ebay stock price target | 0.09 | 0.8 | 4928 | 57 |
ebay stock price 2010 | 0.32 | 0.8 | 3545 | 100 |
ebay stock price today stock | 0.57 | 0.4 | 5408 | 77 |
ebay stock price after hours | 0.47 | 0.8 | 5600 | 100 |
ebay stock price today split | 1.17 | 0.1 | 7540 | 59 |
ebay stock price 1998 | 0.98 | 0.5 | 7095 | 96 |
ebay stock price today per share | 1.71 | 1 | 2293 | 68 |
ebay stock price history chart | 1.02 | 0.9 | 4446 | 49 |
ebay stock price today stock price today | 1.13 | 0.1 | 6227 | 25 |
ebay stock price today nyse | 2 | 0.6 | 733 | 10 |
ebay stock price today today | 0.62 | 0.2 | 5720 | 36 |
The eBay Inc. stock holds a buy signal from the short-term moving average; at the same time, however, the long-term average holds a general sell signal. Since the longterm average is above the short-term average there is a general sell signal in the stock giving a more negative forecast for the stock.
What is the 52-week high stock price for eBay?The EBay 52-week high stock price is 67.49, which is 61.4% above the current share price. The EBay 52-week low stock price is 35.92, which is 14.1% below the current share price. The average EBay stock price for the last 52 weeks is 48.21.
What is the average stock price for eBay over the last 52 weeks?The EBay 52-week high stock price is 67.49, which is 61.4% above the current share price. The EBay 52-week low stock price is 35.92, which is 14.1% below the current share price. The average EBay stock price for the last 52 weeks is 48.21.
What is the history of eBay's stock prices?Historical daily share price chart and data for EBay since 1998 adjusted for splits. The latest closing stock price for EBay as of December 29, 2022 is 41.82. The all-time high EBay stock closing price was 78.91 on October 22, 2021. The EBay 52-week high stock price is 67.49, which is 61.4% above the current share price.