Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
what is a data governance | 1.08 | 0.2 | 1729 | 90 | 25 |
what | 1.39 | 1 | 9883 | 15 | 4 |
is | 0.43 | 0.3 | 9900 | 37 | 2 |
a | 0.61 | 0.6 | 8337 | 29 | 1 |
data | 0.01 | 0.9 | 5275 | 93 | 4 |
governance | 0.56 | 0.2 | 73 | 31 | 10 |
Data governance (DG) is the process of managing the availability, usability, integrity and security of the data in enterprise systems, based on internal data standards and policies that also control data usage. Effective data governance ensures that data is consistent and trustworthy and doesn't get misused.