Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
what county is 85033 | 1.78 | 0.5 | 7424 | 31 | 20 |
what | 0.82 | 0.6 | 5410 | 45 | 4 |
county | 1.86 | 0.9 | 7192 | 52 | 6 |
is | 0.6 | 0.4 | 47 | 71 | 2 |
85033 | 1.42 | 1 | 7165 | 52 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what county is 85043 | 1.82 | 0.4 | 7349 | 12 |
what county is 85034 | 0.07 | 1 | 2100 | 60 |
what county is 85003 | 1.48 | 0.5 | 9647 | 29 |
what county is 85032 | 1.03 | 0.9 | 8595 | 37 |
what county is 85035 | 0.52 | 0.9 | 2277 | 15 |
what county is 85031 | 0.7 | 0.1 | 1830 | 36 |
what county is 85037 | 1.56 | 0.9 | 4210 | 4 |
what county is 85023 | 1.39 | 0.4 | 6821 | 78 |
what county is 85338 | 0.31 | 0.7 | 3571 | 99 |
what county is 85335 | 1.25 | 0.8 | 1628 | 98 |
what county is 85013 | 1.5 | 0.1 | 7975 | 89 |
what county is 85332 | 1.98 | 1 | 6755 | 2 |
what county is 85339 | 1.19 | 0.4 | 8554 | 15 |
what county is 85331 | 0.32 | 0.8 | 2275 | 98 |
county 85338 | 0.2 | 0.3 | 588 | 57 |
county 85032 | 0.82 | 0.3 | 1651 | 39 |
county 85331 | 0.13 | 0.1 | 456 | 53 |
county 85044 | 1.69 | 0.8 | 6807 | 44 |
county 85042 | 0.19 | 0.7 | 4546 | 38 |
what county is 85048 | 0.16 | 0.3 | 4200 | 24 |
what county is 85044 | 0.86 | 0.3 | 6361 | 71 |
what county is 85042 | 1.49 | 1 | 3469 | 95 |
county 85040 | 1.17 | 0.4 | 5687 | 90 |
county 85041 | 1.27 | 0.3 | 9861 | 21 |
Zip Code 85033 is located in the state of Arizona in the Phoenix metro area. Zip code 85033 is primarily located in Maricopa County. The official US Postal Service name for 85033 is PHOENIX, Arizona.
Where is ZIP code 85086?Zip Code 85086 is located in the state of Arizona in the Phoenix metro area. Zip code 85086 is primarily located in Maricopa County. The official US Postal Service name for 85086 is PHOENIX, Arizona. Portions of zip code 85086 are contained within or border the city limits of New River, AZ, Phoenix, AZ, Cave Creek, AZ, and Peoria, AZ.
What is the unemployment rate in 85086?The current unemployment level in 85086 is 5.2% which is higher than the current county unemployment level of 4.9% and is lower than the current state unemployment at 5.4% and higher than the current national unemployment rate at 4.8%. According the 2010 US Census, the population of 85086 increased to 40495 from 8655 over the past 10 years.