Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
usmc maradmin award update | 0.22 | 0.1 | 2920 | 27 | 26 |
usmc | 1.84 | 1 | 5844 | 44 | 4 |
maradmin | 1.32 | 0.4 | 7712 | 35 | 8 |
award | 0.36 | 0.1 | 8657 | 26 | 5 |
update | 1.81 | 0.9 | 7847 | 31 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
usmc maradmin award update | 1.06 | 1 | 1894 | 67 |
usmc unit awards maradmin | 0.23 | 1 | 9774 | 36 |
navy unit commendation award usmc maradmin | 0.48 | 0.3 | 8767 | 90 |
jmua award usmc maradmin | 1.47 | 1 | 5426 | 64 |
maradmin awards update 2016 | 0.16 | 0.7 | 6504 | 63 |
maradmin awards update 2018 | 1.52 | 0.3 | 8601 | 68 |
maradmin awards update 2019 | 1.2 | 0.4 | 237 | 52 |
usmc joint meritorious unit award maradmin | 1.42 | 0.4 | 9494 | 99 |
usmc new promotion maradmin | 0.04 | 0.5 | 6443 | 86 |
armed forces service medal usmc maradmin | 0.79 | 0.5 | 6995 | 47 |
maradmin awards update 2022 | 1.49 | 0.4 | 6920 | 25 |
maradmin awards update 2020 | 0.74 | 0.3 | 4096 | 56 |
maradmin promotion photo usmc | 0.39 | 0.7 | 8194 | 28 |
selected marine corps reserve medal maradmin | 1.27 | 0.1 | 6293 | 4 |
humanitarian service medal usmc maradmin | 1.78 | 1 | 1104 | 71 |
marine corps aviation awards maradmin | 0.89 | 0.1 | 672 | 45 |
maradmin awards update 2021 | 0.94 | 0.6 | 1095 | 80 |
usmc maradmin officer promotion | 1.53 | 0.1 | 1731 | 48 |
usmc maradmin officer promotion may 2022 | 1.35 | 0.4 | 2045 | 94 |
usmc annual training maradmin | 0.12 | 0.1 | 2375 | 90 |
The purpose of this MARADMIN is to provide an update of awards since the last update, MARADMIN 379/22. 2. The following unit awards are authorized and will be incorporated in Ref A. 2.a. Joint Meritorious Unit Award
Who is eligible for the Marine Corps Humanitarian Service Medal (HSM)?Note: No Marine Corps units or MEU's were authorized for participation in this award. However, all Marine Corps personnel permanently assigned to WSPARG or a subordinate unit listed, are eligible for the award. 2.b.4. HMH 461 01Oct12-31Dec13 2.b.5. Strategic Systems Programs 01Feb18-31Dec20 3. Humanitarian Service Medal (HSM).
What is Narr/ref A and NAVMC 2922?NARR/REF A IS NAVMC 2922, MARINE CORPS UNIT AWARDS MANUAL. REF B IS DODI 1348.33, DOD MILITARY DECORATIONS AND AWARDS PROGRAM, CHANGE 5. REF C IS DODM 1348.33-V4, CHANGE 4.
When will mmma-2 run appropriate entries into the service member's record?MMMA-2 will run appropriate entries into the service member's record within 30 days of release of this MARADMIN. 2.c.3. III MEF (to include all subordinate commands) 01Oct19-30APR21 2.c.5. MCAS Camp Pendleton (M02208) 01Oct19-31Mar21 2.c.7. (Correction to MARADMIN 379/22) VMFAT - 201 is amended to read VMFAT-501 2.d.