Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
us state gdp rankings | 1.3 | 0.4 | 6820 | 25 | 21 |
us | 0.61 | 0.6 | 8295 | 24 | 2 |
state | 1.36 | 0.2 | 3848 | 23 | 5 |
gdp | 0.96 | 0.4 | 7781 | 13 | 3 |
rankings | 1.21 | 0.5 | 591 | 36 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
us state gdp rankings | 1.97 | 1 | 855 | 100 |
United States per-capita GDP was $65,240 in 2019. United States per-capita GDP was $65,240 in 2019. Real United States per-capita GDP is 9.49% higher today than 5 years prior in 2014. In that time the population in United States grew by 9,896,000 (3.11%) people.