Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
us of temporal artery | 1.82 | 0.5 | 1110 | 58 | 21 |
us | 0.15 | 0.8 | 582 | 60 | 2 |
of | 1.75 | 0.8 | 5543 | 13 | 2 |
temporal | 0.75 | 0.3 | 5000 | 5 | 8 |
artery | 0.66 | 0.9 | 6447 | 57 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
temporal artery us | 1.82 | 0.4 | 1126 | 33 |
cpt code for us temporal artery doppler | 1.62 | 0.6 | 8168 | 50 |
temporal artery us cpt | 0.87 | 0.2 | 7774 | 19 |
us temporal artery duplex | 1.23 | 0.4 | 9274 | 59 |
us temporal artery cpt code | 0.64 | 0.6 | 4952 | 48 |
us temporal artery imaging | 0.97 | 0.1 | 3208 | 49 |
cpt code for temporal artery ultrasound | 1 | 0.4 | 3101 | 51 |
temporal artery cpt code | 1.21 | 0.1 | 4809 | 39 |
cpt for temporal artery ultrasound | 0.27 | 0.1 | 3737 | 68 |
cpt code for temporal artery biopsy | 0.18 | 0.6 | 3906 | 41 |
cpt code for ultrasound of temporal arteries | 1.23 | 0.1 | 9781 | 96 |
cpt for temporal artery biopsy | 1.05 | 0.4 | 6742 | 75 |
temporal artery doppler radiology | 1.34 | 0.2 | 1233 | 94 |
arterial doppler us cpt code | 0.72 | 0.9 | 4645 | 61 |
cpt temporal artery duplex | 1.61 | 0.9 | 8333 | 33 |
us arterial doppler cpt | 0.03 | 0.3 | 7374 | 26 |
halo sign temporal artery ultrasound | 0.38 | 0.5 | 7214 | 19 |
superficial temporal artery ultrasound | 0.14 | 0.5 | 4534 | 27 |
how to use temporal artery thermometer | 1.06 | 0.3 | 7572 | 40 |
Your arteries may become swollen, narrow, and tender. Over time, the swollen and narrowed temporal arteries cause decreased blood flow to the eyes, face, and brain. The lack of oxygen may result in other serious conditions, such as a stroke, heart attack, or blindness. Temporal arteritis may become life-threatening.
Who treats temporal arteritis?a biopsy under local anaesthetic – where a small piece of the temporal artery is removed and checked for signs of temporal arteritis If you have problems with your vision, you should have a same-day appointment with an eye specialist (ophthalmologist) at a hospital eye department.