Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
united states bankruptcy code 2021 | 1.29 | 1 | 9722 | 28 | 34 |
united | 1.43 | 0.6 | 4648 | 97 | 6 |
states | 0.08 | 0.7 | 2302 | 57 | 6 |
bankruptcy | 0.06 | 0.9 | 1362 | 41 | 10 |
code | 1.56 | 0.7 | 3206 | 12 | 4 |
2021 | 1.53 | 0.3 | 8691 | 83 | 4 |
If you’ve been living under a post-pandemic rock, word has it that the famous American clothing company, Brooks Brothers, has filed for bankruptcy. The oldest clothing brand in the U.S. has been selling suits since 1818 and while it doesn’t come as a big shock, it was only a matter of time before they succumbed to a reduced demand, much like the fate of other retailers, J.Crew and Neiman Marcus .