Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
temporal artery is a branch of | 0.96 | 0.8 | 446 | 5 |
us of temporal artery | 0.34 | 0.3 | 6291 | 91 |
superficial temporal artery function | 1.22 | 0.9 | 7143 | 64 |
superficial temporal artery location | 1.57 | 1 | 3799 | 94 |
temporal artery anatomy images | 1.12 | 0.5 | 6586 | 7 |
deep temporal artery branch | 0.25 | 0.3 | 7342 | 31 |
superficial temporal artery anatomy | 1.19 | 0.7 | 5259 | 68 |
anterior deep temporal artery | 1.26 | 0.7 | 9402 | 96 |
what is temperature temporal artery | 0.58 | 0.5 | 863 | 90 |
superficial temporal artery branch | 0.67 | 0.9 | 1126 | 22 |
temporal artery biopsy anatomy | 0.59 | 0.9 | 4322 | 36 |
superficial temporal artery branches | 0.78 | 0.1 | 9039 | 92 |
superficial temporal artery is a branch of | 0.03 | 0.7 | 7787 | 25 |
frontal branch of superficial temporal artery | 1.52 | 0.3 | 9674 | 64 |
parietal branch temporal artery | 1.25 | 0.7 | 2047 | 93 |
temporal artery branches | 0.44 | 0.6 | 1523 | 15 |
temporal artery us | 1.63 | 0.6 | 2985 | 28 |
cpt code for us temporal artery doppler | 0.75 | 0.3 | 2417 | 47 |
temporal artery us cpt | 0.13 | 0.5 | 6574 | 64 |
us temporal artery duplex | 1.09 | 0.2 | 9536 | 24 |
us temporal artery cpt code | 0.63 | 0.6 | 8930 | 42 |
us temporal artery imaging | 0.62 | 0.9 | 8790 | 20 |
Your arteries may become swollen, narrow, and tender. Over time, the swollen and narrowed temporal arteries cause decreased blood flow to the eyes, face, and brain. The lack of oxygen may result in other serious conditions, such as a stroke, heart attack, or blindness. Temporal arteritis may become life-threatening.
How serious is temporal arteritis?Your outlook for temporal arteritis will depend on how quickly you’re diagnosed and start treatment. Untreated temporal arteritis can cause serious damage to the blood vessels in your body, and in some cases, it can be life-threatening. Call your doctor if you notice any symptoms.