Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
t mobile information breach | 0.04 | 0.5 | 1149 | 78 | 27 |
t | 0.71 | 1 | 4221 | 43 | 1 |
mobile | 0.7 | 0.8 | 8790 | 65 | 6 |
information | 0.6 | 0.8 | 185 | 87 | 11 |
breach | 1.99 | 0.3 | 7075 | 52 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
t mobile information breach | 1.19 | 0.3 | 2450 | 95 |
t-mobile information breach | 1.44 | 0.6 | 5182 | 2 |
t mobile customer information breach | 0.49 | 0.9 | 3275 | 72 |
t mobile data breach 2021 information | 1.24 | 0.4 | 1857 | 46 |
t mobile data breach website | 0.93 | 0.6 | 3545 | 61 |
t mobile data breach news | 1.77 | 0.5 | 614 | 82 |
t mobile data breach latest | 1.16 | 0.3 | 6759 | 31 |
data breach t mobile | 0.94 | 0.4 | 3532 | 37 |
t mobile customer breach | 1.61 | 0.6 | 902 | 47 |
t mobile customer data breach | 1.41 | 0.3 | 9472 | 86 |
t mobile data breach am i affected | 1.36 | 0.7 | 5885 | 57 |
t mobile breach update | 0.95 | 0.8 | 8448 | 62 |
did t mobile have a data breach | 1.07 | 0.5 | 9844 | 96 |
t mobile privacy breach | 1.54 | 0.2 | 4040 | 48 |
t mobile data breach 2019 | 0.46 | 0.4 | 2786 | 19 |
data breach claim t mobile | 1.03 | 0.4 | 280 | 48 |
t mobile notice of data breach | 1.67 | 0.6 | 4536 | 1 |
t mobile data breach check | 0.39 | 0.1 | 7612 | 31 |
t mobile data breach 2018 | 1.26 | 0.5 | 3777 | 12 |
t mobile identity breach | 0.63 | 0.3 | 8190 | 27 |
t mobile data breach letter | 1.35 | 0.8 | 7651 | 54 |
t mobile breach claim | 0.88 | 1 | 9877 | 10 |
t mobile account breach | 1.09 | 0.4 | 8849 | 70 |
t mobile cyber breach | 1.5 | 0.7 | 7413 | 53 |
According to the company, the vulnerability that allowed the data to be accessed has been fixed. T-Mobile says it has begun sending communications to those affected by the breach. A dedicated page on T-Mobile’s site has also been set up to provide more information and allow people to sign up for free identity theft protection services.
How much money can I get from the T-Mobile data breach settlement?Millions of T-Mobile customers are eligible for up to $100. You could be eligible to claim up to $100 from T-Mobile's data breach settlement. But the deadline is quickly approaching.
Who was behind the T-Mobile data breach?The hacker known as John Binns is claiming responsibility for a massive data breach that affected T-Mobile customers. Binns, who goes by the aliases IRDev and v0rtex, claims to have stolen customer data from the telecom company. He claims that he attacked his home in Izmir, Turkey, where his father was killed when he was just two.