Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
state gdp per capita ranking | 1.47 | 0.2 | 5114 | 8 |
us state gdp per capita ranking | 1.61 | 0.5 | 5822 | 42 |
gdp per capita state rankings | 1.65 | 0.8 | 2393 | 79 |
usa gdp per capita ranking | 1.97 | 0.8 | 6931 | 82 |
gdp per capita ranking | 1.96 | 0.6 | 2322 | 30 |
ranking by state gdp | 1.35 | 0.3 | 3766 | 35 |
rankings of gdp per capita | 0.42 | 0.9 | 8898 | 100 |
per capita gdp ranked | 0.68 | 1 | 5433 | 96 |
national gdp per capita rankings | 1.75 | 0.9 | 5969 | 2 |
gdp ranked by state | 0.59 | 0.8 | 6187 | 42 |
gdp rank by state | 1.94 | 0.9 | 6770 | 71 |
The gross domestic product (GDP) of California was about 3.14 trillion U.S. dollars in 2019, meaning that it contributed the most out of any state to the country’s GDP in that year. In contrast, Vermont had the lowest GDP in the United States, with 34.78 billion U.S. dollars. What is GDP?