Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
simple definition of genetic mutation | 0.92 | 0.5 | 374 | 61 | 37 |
simple | 0.78 | 1 | 7933 | 13 | 6 |
definition | 1.21 | 0.7 | 5793 | 70 | 10 |
of | 0.99 | 0.9 | 7885 | 41 | 2 |
genetic | 0.71 | 0.4 | 2695 | 94 | 7 |
mutation | 1.35 | 0.5 | 2997 | 37 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
simple definition of genetic mutation | 0.19 | 0.3 | 4787 | 74 |
Two major categories of mutations are germline mutations and somatic mutations. Germline mutations occur in gametes. These mutations are especially significant because they can be transmitted to offspring and every cell in the offspring will have the mutation.