Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
screenshot | 1.67 | 0.9 | 7217 | 14 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
screenshot | 0.47 | 0.1 | 3641 | 11 |
screenshot windows | 0.34 | 0.7 | 1608 | 23 |
screenshot on pc | 0.83 | 0.8 | 8967 | 28 |
screenshot windows 10 | 0.89 | 0.6 | 7501 | 71 |
screenshots folder | 0.39 | 0.7 | 1004 | 42 |
screenshot on mac | 0.07 | 0.9 | 1746 | 37 |
screenshots images | 1.8 | 1 | 6782 | 3 |
screenshot shortcut | 0.74 | 0.8 | 2154 | 46 |
screenshot windows 11 | 1.06 | 0.5 | 8309 | 76 |
screenshot on hp | 0.04 | 0.5 | 1976 | 2 |
screenshot on dell | 1.53 | 1 | 817 | 1 |
screenshot key | 1.02 | 1 | 9061 | 23 |
screenshot on hp laptop | 1.58 | 0.7 | 2214 | 9 |
screenshot app | 1.34 | 0.8 | 4520 | 6 |
screenshot on laptop | 0.51 | 0.9 | 5229 | 56 |
screenshot on dell laptop | 1.52 | 0.8 | 5649 | 66 |
screenshot macbook pro | 0.56 | 0.8 | 7264 | 97 |
screenshot download | 1.5 | 0.5 | 9909 | 80 |
screenshot captor | 0.79 | 0.3 | 514 | 77 |
screenshot windows 10 shortcut | 0.3 | 0.3 | 3499 | 73 |
screenshot on apple iphone | 0.03 | 0.9 | 9246 | 68 |
screenshot on apple pc | 1.35 | 0.6 | 2302 | 84 |
screenshot to jpg mac | 0.02 | 0.5 | 3129 | 41 |
screenshot-basic | 0.28 | 0.6 | 5765 | 3 |
screenshot tasten | 0.41 | 0.7 | 4758 | 75 |
To take the screenshot of the active window you want, and not just any window, you will need to select the said window by clicking on it first. Then press Alt + Prt Sc (print screen button) or windows key print screen. This will copy the image to the Clipboard, which you can retrieve by pasting it somewhere else.