Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
rust game pc reviews | 1.56 | 0.6 | 9609 | 33 | 20 |
rust | 1.84 | 0.2 | 5197 | 68 | 4 |
game | 0.05 | 1 | 8891 | 3 | 4 |
pc | 1.9 | 1 | 8571 | 87 | 2 |
reviews | 1.64 | 0.5 | 3316 | 37 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
rust game pc reviews | 1.54 | 0.6 | 5860 | 30 |
rust pc game review | 1.02 | 0.5 | 1470 | 43 |
the game rust for pc | 1.06 | 0.9 | 2458 | 95 |
buy rust pc game | 1.87 | 0.7 | 9290 | 99 |
rust video game pc | 1.48 | 0.2 | 182 | 16 |
rust pc game cheap | 1.6 | 0.8 | 8408 | 46 |
rust video game review | 1.91 | 0.7 | 5293 | 70 |
rust video game for pc buy | 1.6 | 1 | 7578 | 22 |
rust pc game free | 0.99 | 1 | 6400 | 29 |
rust game review ign | 1.95 | 0.5 | 8729 | 4 |
rust video game pc free | 1.1 | 0.4 | 8321 | 53 |
is rust game good | 0.8 | 0.2 | 5649 | 4 |
Rust Console Edition has been given an M rating by the ESRB. Players of this game are very familiar with the reasons for this, like the violence, the weapons, the weapon creation, hunting, and the overall kill-or-be-killed atmosphere.
Is rust good on Xbox?Rust: Console Edition isn’t the worst survival game I’ve ever played on PS4 and Xbox One, it’s just the worst way of playing Rust by some distance. Realistically, it could have done with a stretch...
Why is rust rated M?Players can keep shooting animals or humans on the ground accompanied by large blood-splatter effects." A large part of why Rust was rated M is because of its graphic depictions of violence, as ESRB stated, "Battles are highlighted by realistic gunfire and explosions.
How much is rust game?Rust (PC) Steam Key GLOBAL In stock $81.86 Visit Store Description The sole objective Rust is to survive. In order to succeed it is necessary to satisfy basic needs such as hunger, thirst and also have enough warmth.