Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
phoenix az 85043 county | 0.32 | 1 | 4508 | 72 | 23 |
phoenix | 0.9 | 0.2 | 7182 | 15 | 7 |
az | 1.33 | 1 | 2343 | 30 | 2 |
85043 | 0.8 | 0.7 | 2878 | 41 | 5 |
county | 1.1 | 0.6 | 2230 | 57 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
phoenix az 85043 county | 0.05 | 0.7 | 681 | 86 |
phoenix az 85048 county | 0.7 | 0.3 | 9688 | 33 |
phoenix az 85034 county | 0.74 | 0.4 | 6035 | 75 |
where is zip code 85043 | 0.73 | 0.3 | 5964 | 98 |
where is zip code 85043 located | 1.29 | 1 | 3214 | 65 |
phoenix az us 85043 | 0.85 | 0.1 | 1982 | 100 |
phoenix az 85043 map | 0.74 | 0.9 | 3086 | 38 |
phoenix az 85043 time | 1.37 | 0.6 | 4346 | 34 |
homes for sale in phoenix az 85043 | 0.79 | 0.7 | 2043 | 71 |
phoenix az 85023 county | 0.86 | 0.9 | 3888 | 27 |
zip code 85043 map | 0.32 | 0.6 | 3446 | 12 |
time zone in 85043 | 1 | 0.5 | 6550 | 34 |
houses for sale 85043 | 1.46 | 0.8 | 2728 | 57 |
homes for sale in 85043 | 0.71 | 0.9 | 6581 | 33 |
phoenix az 85032 county | 1.44 | 0.6 | 7692 | 44 |
phoenix az 85040 county | 1.64 | 0.5 | 794 | 72 |
zillow homes for sale 85043 | 0.52 | 0.9 | 5027 | 31 |
house for sale 85043 | 1.81 | 0.4 | 7663 | 57 |
zip code 85053 in phoenix | 0.39 | 0.3 | 2460 | 31 |
phoenix zip code 85042 | 1.19 | 0.5 | 1047 | 55 |
homes for rent in 85043 | 0.62 | 1 | 8357 | 6 |
houses for rent 85043 | 1.99 | 0.6 | 2175 | 7 |
Stats and Demographics for the 85043 ZIP Code. ZIP code 85043 is located in central Arizona and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly higher than average population density. The people living in ZIP code 85043 are primarily white.
How many people live in Phoenix Arizona?Phoenix is home to 1,445,632 people according to the official 2010 U.S. Census Bureau data, it is the anchor of the Phoenix metropolitan area (also known as the Valley of the Sun) and is the 12th largest metro area by population in the United States with about 4.4 million people in 2009.
Is Phoenix a city or county?In addition, Phoenix is the county seat of Maricopa County, and is one of the largest cities in the United States by land area. Phoenix is the largest capital city in the United States and the only state capital with over 1,000,000 people. Phoenix was incorporated as a city in 1881 after being founded in 1861 near the Salt River,...
How long does it take to get to work in 85043?In most parts of the country, the majority of commuters get to work in under half an hour. However, that is not the case in 85043. It has a much lower than average number of people that make it to work in under half an hour. There are a slightly smaller percentage of employees that have to travel over 45 minutes to reach their place of employment.