Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
phoenix az 85023 county | 1.99 | 0.2 | 1296 | 99 | 23 |
phoenix | 1.82 | 0.9 | 4801 | 62 | 7 |
az | 1.22 | 0.7 | 6446 | 65 | 2 |
85023 | 0.58 | 0.2 | 7841 | 5 | 5 |
county | 0.38 | 0.3 | 4272 | 91 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
phoenix az 85023 county | 0.51 | 0.9 | 494 | 71 |
phoenix az 85043 county | 0.12 | 0.8 | 3682 | 1 |
what county is 85023 | 1.11 | 1 | 2500 | 87 |
zillow phoenix az 85023 | 0.85 | 0.6 | 3462 | 77 |
time in phoenix az 85023 | 0.69 | 0.8 | 5456 | 29 |
homes for sale 85023 phoenix | 1.34 | 1 | 2891 | 56 |
phoenix az 85032 county | 1.98 | 0.1 | 6206 | 47 |
homes for sale in 85023 zip code | 0.78 | 0.1 | 6920 | 48 |
houses for sale in 85023 | 0.17 | 0.9 | 3814 | 93 |
homes for sale in 85023 | 0.33 | 0.8 | 7715 | 42 |
phoenix az 85016 county | 1.62 | 0.7 | 7116 | 12 |
homes for sale 85023 zillow | 0.56 | 0.7 | 5791 | 98 |
phoenix az 85013 county name | 1.76 | 0.2 | 6327 | 58 |
apartments in zip code 85023 | 1.68 | 0.3 | 7033 | 93 |
phoenix az 85037 county | 0.62 | 0.8 | 5989 | 30 |
phoenix az 85048 county | 1.6 | 0.5 | 5570 | 19 |
phoenix zip codes 85032 | 0.35 | 1 | 839 | 38 |
zip code 85053 in phoenix | 0.41 | 0.9 | 7094 | 72 |
where is zip code 85043 | 0.16 | 0.7 | 8108 | 47 |
where is zip code 85043 located | 1.49 | 0.4 | 6276 | 8 |
Phoenix, AZ Stats and Demographics for the 85023 ZIP Code ZIP code 85023 is located in central Arizona and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a large population density.
Is 85023 a nice place to live?So 85023 is likely to be one of the nicer parts of town with a more affluent demographic. As with most parts of the country, vehicles are the most common form of transportation to places of employment. In most parts of the country, the majority of commuters get to work in under half an hour.
How many people live in Phoenix Arizona?Phoenix is home to 1,445,632 people according to the official 2010 U.S. Census Bureau data, it is the anchor of the Phoenix metropolitan area (also known as the Valley of the Sun) and is the 12th largest metro area by population in the United States with about 4.4 million people in 2009.
Where is Phoenix Arizona?Phoenix is in the southwestern United States, in the south-central portion of Arizona; about halfway between Tucson to the southeast and Flagstaff to the north.