Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
oregon city health care center | 1.36 | 0.9 | 9398 | 62 |
oregon city health care center oregon city or | 1.82 | 0.7 | 9244 | 42 |
prestige oregon city health care center | 0.01 | 0.9 | 4070 | 91 |
oregon city care center | 1.33 | 0.5 | 5551 | 31 |
oregon city health clinic | 1.71 | 0.7 | 6257 | 10 |
oregon city hospital oregon city | 0.02 | 0.2 | 6421 | 80 |
oregon city medical center | 0.28 | 0.9 | 2644 | 58 |
oregon city clinic oregon city | 1.5 | 0.2 | 4293 | 73 |
oregon clinic oregon city oregon | 0.63 | 0.8 | 4025 | 86 |
oregon city neighborhood health center | 1.92 | 0.4 | 6222 | 96 |
oregon clinic oregon city | 0.69 | 0.2 | 9464 | 6 |
hospital in oregon city oregon | 0.17 | 0.3 | 6940 | 59 |
oregon clinic oregon city or | 1.3 | 0.2 | 8135 | 45 |
oregon city medical clinic | 1.97 | 0.4 | 1213 | 31 |
clinic in oregon city | 1.54 | 0.9 | 2872 | 81 |
oregon community health centers | 1.64 | 0.6 | 6155 | 47 |
wha oregon city clinic | 1.73 | 1 | 1849 | 15 |
medical clinics oregon city | 1.06 | 0.3 | 3584 | 93 |
hospital in oregon city | 0.81 | 0.1 | 8121 | 52 |
At NHC Oregon City Medical Clinic, you will receive patient-centered, community-minded care no matter your ability to pay or current state of wellness. This clinic located in Oregon City, Oregon offers team-based care for patients of all ages.
What services does Oregon City Health Care Center offer?(Required) Whether you need post-acute care after an unplanned hospitalization or recovery assistance after a planned surgery, Oregon City Health Care Center is here to support you with all your clinical and rehabilitation needs.
What is Clackamas health centers?Clackamas Health Centers offers care on a sliding fee scale to eligible uninsured and underinsured people. No one is refused care due to an inability to pay. We provide low-cost, quality healthcare for our community. We accept many health plans, including Medicare, Oregon Health Plan (OHP) and various private health plans.