Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
online phlebotomy exam practice test | 0.64 | 0.9 | 1340 | 45 | 36 |
online | 1.75 | 1 | 5095 | 88 | 6 |
phlebotomy | 0.3 | 1 | 949 | 56 | 10 |
exam | 0.69 | 0.9 | 9574 | 97 | 4 |
practice | 1.23 | 0.7 | 3086 | 86 | 8 |
test | 1.22 | 0.7 | 1407 | 66 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
online phlebotomy exam practice test | 0.77 | 0.7 | 1749 | 53 |
provide hand-hygiene materials (soap and water or alcohol rub), well-fitting non-sterilegloves, single-use disposable needles, and syringes or lancing devices in sufficient numbers to ensure that each patient has a sterile needle and syringe or equivalent for each blood sampling;