Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
olay sensitive calming face moisturizer | 1.1 | 0.7 | 5350 | 28 | 39 |
olay | 0.98 | 0.6 | 7155 | 41 | 4 |
sensitive | 0.76 | 0.3 | 8979 | 84 | 9 |
calming | 0.12 | 0.1 | 9410 | 32 | 7 |
face | 1.05 | 0.6 | 6120 | 75 | 4 |
moisturizer | 1.98 | 0.8 | 1683 | 21 | 11 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
olay sensitive calming face moisturizer | 1.48 | 0.1 | 5739 | 74 |
olay moisturizing face lotion sensitive skin | 0.87 | 0.2 | 8789 | 13 |
olay moisturizer sensitive skin | 1.89 | 0.2 | 9582 | 97 |
oil of olay face moisturizer sensitive skin | 0.74 | 0.1 | 1120 | 75 |
olay daily moisturizer sensitive skin | 1.06 | 0.7 | 1038 | 5 |
best olay moisturizer for sensitive skin | 0.76 | 0.9 | 9795 | 55 |
oil olay sensitive skin moisturizer | 1.93 | 0.8 | 6128 | 29 |
olay complete sensitive skin moisturizer | 0.58 | 0.1 | 9464 | 64 |
olay sensitive face lotion | 1.72 | 0.4 | 3632 | 19 |
olay complete sensitive moisturizer | 1.97 | 0.1 | 2490 | 18 |
olay sensitive face cream | 0.19 | 0.1 | 4473 | 62 |
oil of olay sensitive moisturizer | 1.18 | 0.3 | 9598 | 50 |
olay moisturizing cream sensitive skin | 1.02 | 0.1 | 8319 | 84 |
olay moisturizing lotion sensitive skin | 0.52 | 0.1 | 9140 | 38 |
The Olay Booster collection comprises five different serums, ranging from an AHA-rich Brightening Booster to a Vitamin E Oil Nourishing Hydration Booster. The Pantene line, meanwhile, includes four products named for their key benefit: Hydrate, Anti-Frizz ...
Do you need a moisturizer if you have oily skin?Yes, you do need moisturizer for your skin even if it is oily and acne-prone. The reason why you’re not so sure about this is that you are probably mistaking skin oil for skin hydration. Skin oil is the waxy substance called sebum. Secreted by the sebaceous glands, sebum helps maintain the barrier function of the skin.