Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
official charts | 1.54 | 0.4 | 2580 | 45 | 15 |
official | 0.56 | 0.7 | 7467 | 24 | 8 |
charts | 0.77 | 0.8 | 3311 | 4 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
official charts | 0.79 | 0.9 | 8254 | 21 |
official charts uk | 0.23 | 0.7 | 286 | 98 |
official charts company | 0.26 | 0.1 | 3942 | 68 |
official charts uk top 40 | 0.99 | 0.2 | 5590 | 74 |
official charts update | 1.43 | 0.4 | 8034 | 92 |
official charts 100 | 1.14 | 0.5 | 435 | 90 |
officialcharts.com | 0.31 | 0.8 | 6752 | 30 |
official charts twitter | 1.3 | 1 | 7559 | 6 |
official charts archive | 0.46 | 0.9 | 3007 | 91 |
official charts new releases | 1.88 | 0.2 | 8563 | 55 |
official charts singles | 1.92 | 0.1 | 7393 | 36 |
official charts albums | 0.27 | 0.4 | 1693 | 63 |
official charts top 100 | 0.5 | 0.5 | 1857 | 84 |
official charts company twitter | 1.55 | 0.2 | 4504 | 78 |
official charts singles 100 | 1.55 | 0.9 | 7739 | 12 |
official charts company uk | 1.35 | 1 | 3631 | 25 |
official charts uk albums | 0.4 | 0.3 | 2394 | 43 |
official charts midweek singles | 1.31 | 0.4 | 8628 | 5 |
official charts top 40 | 0.6 | 0.9 | 6849 | 26 |
official album charts uk | 1.99 | 0.7 | 6716 | 81 |
official music charts | 0.04 | 0.1 | 4788 | 72 |
top 40 official charts company | 0.85 | 0.8 | 413 | 57 |
Longevity in the music industry is fleeting, an aspect that impacts artists from different eras and genres differently The Hot 100 charts are a general measure of a song's popularity.
Who has the most number one hits on the Billboard?The Beatles have the most No. 1 songs of all time. There are 10 acts in the history of the Billboard Hot 100 to have scored 10 or more No. 1 hits. The most modern act on the list is Rihanna, who has released 14 chart-topping singles in her career. The oldest is Elvis Presley, who's had 18 No. 1 songs.