Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
ms teams how to create breakout rooms | 0.84 | 0.7 | 8876 | 62 |
ms teams create breakout rooms in advance | 0.93 | 0.6 | 1277 | 84 |
who can create breakout rooms in ms teams | 1.6 | 1 | 9044 | 16 |
ms teams - unable to create breakout rooms | 0.93 | 0.7 | 2476 | 32 |
create breakout rooms in ms teams | 0.81 | 0.9 | 3703 | 84 |
creating breakout rooms in ms teams | 1.56 | 0.2 | 2672 | 19 |
create teams breakout rooms in advance | 1.08 | 0.8 | 5444 | 23 |
setting up breakout rooms in ms teams | 0.9 | 0.7 | 5453 | 86 |
set up breakout rooms in ms teams | 1.27 | 0.7 | 923 | 56 |
using breakout rooms in ms teams | 0.66 | 0.6 | 9651 | 8 |
microsoft teams breakout rooms in advance | 1.68 | 0.8 | 1963 | 61 |
breakout rooms in ms teams | 0.82 | 0.3 | 2584 | 98 |
ms teams breakout rooms enabled | 0.81 | 0.5 | 3714 | 86 |
ms teams how to use breakout rooms | 1.88 | 0.1 | 5102 | 83 |
ms teams how to do breakout rooms | 0.67 | 1 | 1367 | 100 |
breakout room in ms teams | 1.01 | 0.5 | 3945 | 70 |
You can use a combination of MS Teams Meeting that comes Breakout room feature and Live Event to mimic the content delivery. Unfortunately, you can’t enjoy both Breakout room (see Fig #3) and Live Event (see Fig #4) at the same time, so you would need to use 2 separate MS Teams instances. Fig #3 – MS Teams Meeting Breakout Rooms