Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
moisturizers for sensitive skin face | 1.01 | 0.7 | 2995 | 59 | 36 |
moisturizers | 1.73 | 0.7 | 584 | 40 | 12 |
for | 0.16 | 0.9 | 912 | 48 | 3 |
sensitive | 1.43 | 1 | 6819 | 64 | 9 |
skin | 1.27 | 0.3 | 6269 | 72 | 4 |
face | 0.37 | 0.2 | 7348 | 70 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
moisturizers for sensitive skin face | 1.75 | 0.7 | 726 | 60 |
moisturizer for sensitive skin face uk | 0.13 | 0.8 | 6632 | 59 |
best face moisturizer for very sensitive skin | 0.64 | 0.9 | 8384 | 28 |
best face moisturizer for dry sensitive skin | 1.35 | 0.5 | 3161 | 62 |
face moisturizer for sensitive skin | 0.44 | 0.4 | 8713 | 52 |
best face moisturizer for sensitive skin | 1.71 | 0.9 | 6867 | 1 |
face moisturizer for dry sensitive skin | 1.11 | 0.9 | 6127 | 94 |
good face moisturizer for sensitive skin | 0.35 | 0.9 | 4014 | 23 |
best face moisturizer for sensitive skin uk | 0.9 | 0.2 | 3267 | 58 |
moisturizer for face for sensitive skin | 1.57 | 0.7 | 5837 | 63 |
face moisturizers for sensitive skin | 1.87 | 0.6 | 6300 | 18 |
face moisturiser for sensitive skin | 1.7 | 0.7 | 9255 | 46 |
best moisturiser for sensitive skin uk | 0.96 | 0.1 | 9625 | 82 |
moisturizer for sensitive face | 1.13 | 0.8 | 7768 | 77 |
facial moisturizer for very sensitive skin | 0.02 | 0.9 | 9314 | 45 |
facial moisturizer for sensitive skin | 1.75 | 0.9 | 4765 | 16 |
sensitive skin moisturiser uk | 0.77 | 0.4 | 5107 | 39 |
facial moisturizers for sensitive skin | 0.79 | 1 | 1409 | 65 |
moisturizers for sensitive face | 1.42 | 0.4 | 9066 | 100 |
“Good moisturizers are key, like hyaluronic acid and ceramides. Exfoliants like AHA/BHA are great to take off dead skin. Retinol, vitamin C, and peptide growth factors are some other key ingredients that should be considered in a good night cream.”