Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
moisturizer for sensitive skin face | 1.25 | 0.4 | 4206 | 6 | 35 |
moisturizer | 0.97 | 0.2 | 9240 | 95 | 11 |
for | 1.75 | 0.2 | 5864 | 93 | 3 |
sensitive | 1.22 | 1 | 27 | 54 | 9 |
skin | 1.49 | 0.5 | 2986 | 86 | 4 |
face | 0.89 | 0.6 | 1871 | 9 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
moisturizer for sensitive skin face | 1.48 | 0.9 | 8270 | 94 |
moisturizer for sensitive skin face uk | 0.3 | 0.5 | 8956 | 5 |
best face moisturizer for very sensitive skin | 1.99 | 0.1 | 6221 | 37 |
best face moisturizer for dry sensitive skin | 0.33 | 0.2 | 3367 | 84 |
best face moisturizer for sensitive skin | 1.49 | 0.8 | 65 | 84 |
face moisturizer for dry sensitive skin | 0.28 | 1 | 5154 | 79 |
best face moisturizer for sensitive skin uk | 0.42 | 0.5 | 5870 | 18 |
moisturizer for face for sensitive skin | 1.59 | 0.9 | 7937 | 38 |
good face moisturizer for sensitive skin | 0.13 | 0.3 | 969 | 72 |
face moisturizers for sensitive skin | 1.42 | 0.7 | 4225 | 40 |
face moisturiser for sensitive skin | 1.34 | 0.9 | 281 | 71 |
best moisturiser for sensitive skin uk | 0.42 | 0.2 | 6249 | 28 |
moisturizer for sensitive face | 0.01 | 0.4 | 52 | 73 |
facial moisturizer for very sensitive skin | 1.95 | 0.4 | 3541 | 72 |
facial moisturizer for sensitive skin | 1.27 | 0.7 | 1345 | 73 |
sensitive skin moisturiser uk | 0.33 | 0.8 | 7412 | 99 |
facial moisturizers for sensitive skin | 1.25 | 0.9 | 5047 | 69 |
moisturizers for sensitive face | 0.1 | 0.3 | 2869 | 24 |
“Good moisturizers are key, like hyaluronic acid and ceramides. Exfoliants like AHA/BHA are great to take off dead skin. Retinol, vitamin C, and peptide growth factors are some other key ingredients that should be considered in a good night cream.”