Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
meiosis 2 and mitosis difference | 1.2 | 1 | 7427 | 55 | 32 |
meiosis | 1.34 | 0.2 | 5173 | 91 | 7 |
2 | 1.56 | 1 | 2932 | 47 | 1 |
and | 0.44 | 0.3 | 3030 | 84 | 3 |
mitosis | 1.77 | 0.9 | 2534 | 87 | 7 |
difference | 0.87 | 0.3 | 1894 | 80 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
meiosis 2 and mitosis difference | 1.24 | 0.5 | 4544 | 62 |
difference of mitosis and meiosis 1 and 2 | 1.97 | 0.3 | 6039 | 55 |
While the processes of mitosis and meiosis contain a number of differences, they are also similar in many ways. Both processes have a growth period called interphase, in which a cell replicates its genetic material and organelles in preparation for division. Both mitosis and meiosis involve phases: Prophase, Metaphase, Anaphase and Telophase.