Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
look up dns servers for domain | 1.53 | 0.5 | 343 | 3 |
lookup dns server for domain | 0.77 | 0.1 | 9961 | 13 |
check dns servers for domain | 0.69 | 0.3 | 5216 | 7 |
check dns server for domain | 1.06 | 0.7 | 3375 | 83 |
dns lookup for domain names | 1.53 | 0.1 | 3564 | 77 |
domain name dns lookup | 0.44 | 0.3 | 2734 | 39 |
find my dns servers | 1.39 | 0.1 | 8720 | 24 |
find out dns server | 1.58 | 0.4 | 2767 | 15 |
finding your dns server | 1.03 | 1 | 4735 | 9 |
find out my dns server | 0.83 | 0.5 | 3468 | 57 |
find your dns server | 0.28 | 0.7 | 8419 | 59 |
“DNS Servers” will be listed in the information displayed. The easiest way to determine what DNS server you’re using is via Windows Command Prompt. In Windows 10, right-click on the Start menu and click on Command Prompt (or Windows PowerShell — either will do).