Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
list of countries by gdp 2020 | 1.69 | 0.9 | 4346 | 22 |
list of countries by gdp per capita 2020 | 1.62 | 0.9 | 5855 | 52 |
list of countries by gdp nominal 2020 | 0.4 | 0.5 | 7863 | 50 |
list of countries by gdp per capita 2030 | 1.02 | 0.1 | 9096 | 90 |
gdp of countries 2020 | 0.86 | 0.3 | 8226 | 29 |
gdp of all countries 2020 | 0.17 | 0.5 | 9256 | 34 |
countries gdp list 2020 | 1.19 | 0.1 | 1163 | 5 |
gdp per capita ppp by country 2020 | 1.42 | 0.9 | 2214 | 95 |
top 10 countries by gdp 2020 | 1.11 | 0.8 | 6990 | 61 |
world gdp per capita 2020 | 1.94 | 0.1 | 875 | 2 |
gdp 2020 by country | 0.64 | 0.8 | 5516 | 63 |
gdp 2020 per capita | 0.49 | 0.9 | 9008 | 55 |
gdp top countries 2020 | 0.14 | 0.2 | 1309 | 68 |
world gdp 2020 by country | 1.06 | 0.2 | 8364 | 59 |
country gdp 2020 list | 0.43 | 1 | 9615 | 25 |
global gdp 2020 by country | 0.76 | 0.7 | 6839 | 85 |
What country in Eastern Europe has the highest GDP? With a Gross Domestic Product of over 3.3 trillion Euros, the German economy was by far the largest in Europe in 2020. The similar sized economies of the United Kingdom and France were the second and third largest economies in Europe during this year, followed by Italy and Spain.