Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
infertility | 1.49 | 0.9 | 8875 | 21 | 11 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
infertility | 1.09 | 0.3 | 9252 | 44 |
infertility definition | 1.66 | 0.2 | 7782 | 71 |
infertility icd 10 | 0.25 | 0.8 | 4292 | 90 |
infertility treatments | 1.1 | 0.2 | 6622 | 36 |
infertility testing | 0.11 | 0.8 | 6187 | 35 |
infertility clinic near me | 0.69 | 0.6 | 3282 | 100 |
infertility clinic | 1.88 | 0.6 | 2603 | 9 |
infertility specialist | 0.26 | 0.9 | 7508 | 89 |
infertility drugs | 1.93 | 0.3 | 4423 | 22 |
infertility clinic in india | 1.48 | 0.3 | 8208 | 35 |
infertility statistics | 1.3 | 0.1 | 8715 | 33 |
infertility in women | 1.36 | 0.6 | 7697 | 51 |
infertility treatment ivf | 1.03 | 0.8 | 4445 | 91 |
infertility doctors near me | 0.46 | 0.2 | 6193 | 62 |
infertility a diabolical agenda | 1.3 | 0.4 | 9739 | 2 |
infertility 意味 | 1.23 | 0.8 | 4371 | 76 |
Infertility may be defined as a prolonged inability to conceive or carry a pregnancy to term, despite using all methods of family planning. Primary infertility is defined as a woman who has never been able to conceive. Secondary infertility is diagnosed in a woman who has previously given birth to a child.